Directors, shareholders and ownership structure of the IBEX 35 companies, from official Spanish commercial-registry (BORME) data.
| Company | Sector | Ticker | Market capitalisation€ million, at 18/11/2026 06:00 (Madrid time) | Last board change | Directors on other boards in this list | Largest significant shareholder — sign in to see it |
|---|---|---|---|---|---|---|
| Acciona | Construcción | BME:ANA | 11,015 | 31 Jul 2024 | 5 | |
| Acciona Energía | Energía | BME:ANE | 6,556 | 24 Oct 2025 | 4 | |
| Acerinox | Acero | BME:ACX | 3,844 | 18 Jun 2025 | 5 | |
| ACS | Construcción | BME:ACS | 24,953 | 08 Apr 2025 | 2 | |
| AENA | Aeropuertos | BME:AENA | 42,799 | 29 Dec 2025 | 1 | |
| Amadeus IT Group | Turismo | BME:AMS | 27,043 | 24 Jul 2025 | 1 | |
| ArcelorMittal | Acero | BME:MTS | 47,434 | |||
| Banco Sabadell | Banca | BME:SAB | 18,073 | 11 Jun 2026 | 5 | |
| Banco Santander | Banca | BME:SAN | 173,094 | 19 Jun 2026 | 2 | |
| Bankinter | Banca | BME:BKT | 13,150 | 27 Apr 2026 | 4 | |
| BBVA | Banca | BME:BBVA | 142,020 | 0 | ||
| CaixaBank | Banca | BME:CABK | 85,277 | 25 May 2026 | 3 | |
| Cellnex Telecom | Telecomunicaciones | BME:CLNX | 17,056 | 11 Aug 2026 | 0 | |
| Enagás | Energía | BME:ENG | 4,672 | 17 Nov 2026 | 1 | |
| Endesa | Energía | BME:ELE | 45,301 | 28 May 2026 | 0 | |
| Ferrovial | Infraestructuras | BME:FER | 39,288 | |||
| Fluidra | Industria | BME:FDR | 3,611 | 29 Jun 2026 | 3 | |
| Grifols | Farmacéutica | BME:GRF | 7,646 | 16 Sep 2026 | 0 | |
| Iberdrola | Energía | BME:IBE | 152,474 | 11 Jun 2026 | 1 | |
| Inditex | Textil | BME:ITX | 186,749 | 11 Aug 2026 | 1 | |
| Indra | Tecnología | BME:IDR | 9,536 | 09 Jul 2026 | 0 | |
| Inmobiliaria Colonial | Inmobiliario | BME:COL | 3,122 | 17 Dec 2024 | 2 | |
| International Airlines Group (IAG) | Aerolíneas | BME:IAG | 19,637 | 17 Sep 2026 | 0 | |
| Laboratorios Rovi | Farmacéutica | BME:ROVI | 3,582 | 31 Jul 2025 | 0 | |
| Logista | Logística | BME:LOG | 4,960 | 12 Aug 2026 | 2 | |
| Mapfre | Seguros | BME:MAP | 12,904 | 09 Dec 2025 | 0 | |
| Merlin Properties | Inmobiliario | BME:MRL | 7,092 | 12 Aug 2026 | 2 | |
| Naturgy | Energía | BME:NTGY | 28,887 | 08 May 2026 | 2 | |
| Puig | Consumo | BME:PUIG | 3,510 | 27 Jul 2026 | 3 | |
| Redeia Corporación | Energía | BME:RED | 8,814 | 14 Jul 2026 | 1 | |
| Repsol | Energía | BME:REP | 33,255 | 23 Apr 2026 | 4 | |
| Sacyr | Construcción | BME:SCYR | 3,458 | 05 Aug 2025 | 2 | |
| Solaria | Energía solar | BME:SLR | 1,897 | 12 Aug 2026 | 1 | |
| Telefónica | Telecomunicaciones | BME:TEF | 21,618 | 22 Apr 2026 | 2 | |
| Unicaja | Banca | BME:UNI | 8,814 | 21 Apr 2026 | 0 |
Last board change: the latest appointment or departure of a director published in the Spanish commercial registry (BORME); re-elections do not count. Ferrovial and ArcelorMittal have their listed company outside Spain and do not appear in the BORME as such.
Market capitalisation: ibex35dashboard.ncdata.eu.
Shared directors: matched by name across the boards in this list. The BORME does not identify people; it only publishes their names.