Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
| Sector | Energía |
|---|---|
| Tax ID (NIF/CIF) | A-48010615 |
| ISIN | ES0144580Y14 |
| Registry sheet | BI 167 |
| LEI | 5QK37QC7NWOJ8D7WVQ45 |
| Website | https://www.iberdrola.com/ |
| Legal form | SA |
|---|---|
| Province | Vizcaya |
| Registered address | PLAZA EUSKADI 5 (BILBAO) |
| Share capital | €5,004,856,137 |
| First filing (since 1 Jan 2009) | 18 Feb 2009 |
| Last updated | 11 Aug 2026 |
| BORME IDs | 856 identifiers100357, 100358, 100359, 100360, 102154, 102155, 102938, 102939, 102940, 103502, 104277, 104778, 104779, 107478, 107804, 107805, 108304, 108965, 108998, 108999, 112527, 112528, 115356, 115357, 115421, 115916, 115917, 115918, 116312, 116773, 11901, 120794, 120795, 120796, 125699, 125700, 125999, 128114, 128115, 128116, 128117, 130012, 130013, 133667, 135395, 135517, 138182, 138183, 138184, 138803, 138804, 139417, 139418, 139419, 140542, 140543, 140544, 140545, 140546, 142664, 143408, 143409, 143651, 143652, 145083, 145084, 145941, 145942, 145943, 145944, 146128, 147952, 147953, 147954, 147955, 148776, 148777, 149038, 149039, 149040, 149041, 149042, 149043, 149574, 149575, 149576, 152153, 152440, 155828, 156365, 156366, 157472, 159026, 159027, 159028, 159029, 159030, 160475, 160476, 162596, 164475, 166251, 166252, 166253, 167042, 167043, 167044, 167045, 167310, 167311, 167312, 167313, 167314, 167315, 167316, 167317, 167834, 167835, 167836, 167837, 167913, 168053, 172168, 172169, 172170, 172171, 172626, 172627, 172628, 173687, 177688, 177689, 177781, 178655, 178656, 178657, 178658, 178659, 181218, 182893, 182894, 182895, 182896, 182897, 1838, 184454, 184455, 185565, 189199, 190648, 190722, 190723, 190724, 190725, 191600, 191999, 192108, 19257, 193194, 196389, 196977, 196978, 196979, 196980, 196981, 197194, 197599, 198099, 198100, 198101, 198102, 198103, 198104, 198105, 198113, 198114, 199167, 201762, 201763, 201764, 201765, 201766, 201767, 201768, 201769, 201770, 204363, 204473, 205618, 205619, 205620, 205621, 205622, 206639, 206640, 21128, 212615, 212670, 213332, 213625, 213650, 213931, 213932, 214050, 214163, 216476, 216477, 216525, 216526, 216737, 216738, 217379, 217380, 217417, 221098, 221099, 222661, 2227, 2228, 2229, 222913, 2230, 223044, 2231, 2232, 2233, 2234, 2235, 2236, 2237, 224248, 225393, 225394, 225395, 225396, 225397, 225398, 225399, 225400, 227352, 227353, 227354, 227355, 227356, 227357, 228062, 229674, 230091, 230092, 230427, 230766, 231997, 231998, 231999, 232160, 235456, 236373, 239100, 239475, 239476, 239477, 239478, 240446, 241945, 241946, 244564, 244565, 248141, 248142, 248143, 24928, 250581, 250582, 251503, 251831, 251832, 25325, 254, 255199, 255211, 255212, 255432, 256268, 256579, 256580, 256581, 259513, 259514, 262129, 26229, 263493, 263494, 26476, 26477, 26478, 265203, 265204, 265660, 265662, 266459, 266528, 266529, 268294, 268295, 268296, 268297, 269162, 269672, 271502, 271503, 271504, 272471, 272472, 274539, 274878, 276569, 276570, 276754, 276755, 276756, 276757, 276758, 27754, 277719, 27781, 278472, 278473, 278474, 278475, 278476, 278701, 279458, 279633, 280511, 280512, 280513, 280514, 280812, 280961, 282652, 283623, 28385, 287674, 287675, 287676, 288279, 288409, 288702, 289695, 289696, 289697, 289698, 289699, 290895, 290896, 290897, 290898, 293561, 293659, 294458, 294459, 294460, 295315, 29578, 299643, 299644, 302526, 302527, 302528, 302529, 302530, 302531, 302532, 304608, 304609, 305299, 305597, 307000, 307018, 308698, 309783, 3102, 310616, 310617, 310618, 310619, 310620, 311164, 312479, 312480, 312664, 312665, 312666, 312667, 313761, 313762, 313763, 316020, 317833, 318219, 318220, 318484, 318632, 319711, 319712, 319713, 319714, 320034, 320035, 320560, 320561, 320562, 321177, 322417, 322418, 322618, 322619, 322620, 322621, 322622, 323046, 323047, 323048, 323049, 323285, 323286, 323847, 324755, 324855, 324856, 324857, 324893, 326349, 328854, 329200, 329201, 329202, 329203, 329660, 330423, 330504, 330505, 330506, 33078, 331091, 331485, 331486, 332402, 334123, 334147, 334148, 334149, 334150, 335158, 336788, 336789, 336871, 336872, 336873, 336874, 336875, 338661, 338662, 338763, 339532, 340525, 340632, 340676, 341021, 341121, 341122, 341123, 341124, 341125, 341902, 341903, 341904, 341905, 342221, 342692, 342693, 34278, 344110, 344111, 345381, 345382, 345383, 345613, 345614, 345766, 346133, 346134, 347658, 347659, 347864, 347928, 348520, 348521, 3506, 351654, 352058, 352213, 352375, 352738, 353750, 353913, 354720, 356379, 356380, 357768, 357769, 357770, 358414, 358556, 359823, 360143, 364689, 364690, 364691, 364815, 364834, 364835, 364836, 364837, 365540, 365541, 365542, 366732, 367224, 367225, 368367, 368368, 368369, 368370, 368509, 370169, 370170, 370171, 370747, 370956, 371485, 371486, 371739, 372991, 372992, 372993, 373364, 37474, 376384, 376385, 376386, 376387, 376388, 376615, 376616, 376617, 376649, 376971, 377075, 377534, 378095, 378096, 381217, 38142, 38143, 38144, 38145, 38146, 382296, 384514, 384515, 384516, 384634, 384635, 385632, 389374, 391337, 394012, 394142, 394143, 394144, 395042, 397014, 399062, 399479, 399655, 399656, 399657, 399658, 399659, 399660, 399661, 399662, 400180, 401487, 401582, 401583, 401584, 402266, 403289, 403290, 403291, 40444, 40445, 405027, 407851, 408048, 408049, 409136, 412507, 412972, 413621, 414683, 416203, 417792, 417793, 418487, 419125, 419677, 419678, 419679, 419722, 419723, 419724, 420869, 422238, 422239, 422779, 422780, 424006, 424007, 424008, 424009, 424538, 426732, 426733, 431484, 431918, 432860, 432861, 433374, 438366, 443156, 444175, 444176, 444177, 444178, 444506, 444507, 446479, 446480, 446842, 446843, 446844, 446845, 449349, 452620, 452621, 452622, 454965, 454966, 454967, 454968, 456688, 456983, 456984, 458002, 458003, 460093, 460094, 462678, 464450, 469298, 470618, 470712, 47183, 472952, 472953, 472954, 474733, 48202, 48203, 48459, 48460, 48562, 487906, 489157, 489158, 489159, 489174, 489439, 489440, 489441, 489473, 489474, 489475, 49031, 491366, 491367, 491368, 493955, 494209, 494210, 495138, 495645, 495646, 49615, 507381, 507382, 510462, 515940, 515941, 516640, 52017, 52018, 520897, 526337, 526338, 526339, 526340, 526341, 529726, 529727, 530949, 532329, 534055, 534056, 53426, 542866, 542867, 543894, 544189, 54753, 54754, 55651, 55652, 556588, 559316, 56037, 56110, 56111, 56112, 5633, 5634, 58114, 59846, 60190, 60454, 61023, 612, 613, 62080, 62081, 62632, 6406, 64760, 64871, 65363, 65477, 65663, 66818, 6850, 6851, 6852, 6853, 6854, 68669, 68670, 69738, 69819, 69820, 69821, 69822, 7019, 7020, 70772, 70839, 70840, 71559, 71948, 72884, 72885, 72886, 73450, 73931, 73932, 73933, 73934, 73935, 74176, 74572, 75352, 76510, 7691, 77521, 77794, 78913, 78914, 78915, 81527, 81528, 81529, 81530, 81531, 84213, 84214, 84587, 84588, 84589, 84652, 84914, 85473, 85474, 85475, 863, 864, 865, 86716, 86753, 86884, 86885, 87818, 87849, 88086, 88087, 88565, 88566, 9001, 9065, 9066, 9067, 9068, 9069, 92076, 92077, 92078, 9290, 93755, 94208, 94209, 95016, 95017, 95018, 96714, 96715, 97028, 97408, 97863, 97864, 98802, 98803, 98830, 99859, 99860, 99861, 99862 |
| Filings | 856 |
| Shareholder | % total | % direct | % indirect | % instruments | Filed |
|---|---|---|---|---|---|
| QATAR INVESTMENT AUTHORITY | 8.694 % | 0.000 % | 8.694 % | 0.000 % | 07 Jan 2020 |
| BLACKROCK INC. | 6.254 % | 0.000 % | 6.230 % | 0.024 % | 04 Jul 2025 |
Source: CNMV — significant holdings, last updated 29 Jul 2026. © Comisión Nacional del Mercado de Valores (CNMV). Reproduced faithfully without altering the content. Available free at cnmv.es.
Voting-rights % by shareholder over time (CNMV).
Parent and subsidiary structure from the global LEI identifier (GLEIF). Double-click a node in the graph to expand its group.
50 direct subsidiaries, 100 ultimate subsidiaries across 15 countries.
No registered parent — this is a group head.
| Entity | Country |
|---|---|
| AIXEINDAR, S.A. | ES |
| IBERDROLA RENOVABLES GALICIA SA | ES |
| EÓLICAS DE EUSKADI, S.A. | ES |
| ENERGIAS RENOVABLES ROMEO S.L. | ES |
| BALTIC EAGLE GMBH & CO. KG | DE |
| DESARROLLOS RENOVABLES ESCATRON, S.L. | ES |
| DESARROLLOS RENOVABLES TAGUS, S.L. | ES |
| DESARROLLOS RENOVABLES CAPARACENA, S.L. | ES |
| DESARROLLOS RENOVABLES FUENDETODOS, S.L. | ES |
| CURENERGIA COMERCIALIZADOR DE ULTIMO RECURSO SA | ES |
| SISTEMAS ENERGETICOS JARALON SA | ES |
| SISTEMAS ENERGETICOS SERRA DE LOURENZA SA | ES |
| IBERDROLA ESPAÑA SA | ES |
| NEOENERGIA | BR |
| OSAGROVE FLATS WIND, LLC | US |
| ENERGIAS RENOVABLES IBERMAP SL | ES |
| PARQUES EOLICOS ALTO LAYNA SL | ES |
| IBERDROLA AUSTRALIA LIMITED | AU |
| POWELL CREEK SOLAR, LLC | US |
| GREEN FROGS MONTALTO S.R.L. | IT |
| IBERDROLA GENERACION TERMICA SL | ES |
| IBERDROLA RENOVABLES ANDALUCIA SA | ES |
| DEHESA SOLAR SUR S.L. | ES |
| IBERDROLA RENOVABLES ARAGÓN, S.A. | ES |
| IBERENOVA PROMOCIONES, S.A. | ES |
| IBERDROLA RENOVABLES ENERGIA SA | ES |
| OTTER CREEK WIND FARM LLC | US |
| IBERDROLA PARTICIPACIONES SA | ES |
| INVERSIONES FINANCIERAS PERSEO SL | ES |
| IBERDROLA INMOBILIARIA, S.A. | ES |
| IBERDROLA GENERACION NUCLEAR SA | ES |
| HIDROLA I SL | ES |
| IBERDROLA ENERGIE FRANCE | FR |
| IBERDROLA CLIENTI ITALIA S.R.L. | IT |
| IBERDROLA INTERNATIONAL B.V. | NL |
| IBERDROLA CLIENTES SA | ES |
| IBERDROLA ENERGIA ESPAÑA SA | ES |
| IBERDROLA FINANCIACION SA | ES |
| ENERGIAS RENOVABLES DE LA REGION DE MURCIA, S.A. | ES |
| ENERGYWORKS CARTAGENA, S.L. | ES |
| IBERDROLA INGENIERIA Y CONSTRUCCION SA | ES |
| IBERDROLA FINANCE IRELAND DESIGNATED ACTIVITY COMPANY | IE |
| IBERDROLA FINANZAS SA | ES |
| IBERDROLA ENERGIA SA | ES |
| ENERGYWORKS VIT-VALL, S.L. | ES |
| SCOTTISH POWER LIMITED | GB |
| SCOTTISHPOWER ENERGY MANAGEMENT (AGENCY) LIMITED | GB |
| SCOTTISHPOWER ENERGY MANAGEMENT LIMITED | GB |
| New Harvest Wind Project LLC | US |
| IBERDROLA GENERACION SA | ES |
| Entity | Country |
|---|---|
| WINDANKER GMBH | DE |
| AIXEINDAR, S.A. | ES |
| PRODUCCIONES ENERGETICAS ASTURIANAS SL | ES |
| CANTABER GENERACION EOLICA SL | ES |
| ENERGIAS RENOVABLES CAYETANO S.L. | ES |
| IBERDROLA RENOVABLES GALICIA SA | ES |
| EÓLICAS DE EUSKADI, S.A. | ES |
| ENERGIAS RENOVABLES ROMEO S.L. | ES |
| Χ. ΡΟΚΑΣ ΑΝΩΝΥΜΗ ΒΙΟΜΗΧΑΝΙΚΗ ΕΜΠΟΡΙΚΗ ΕΤΑΙΡΕΙΑ | GR |
| MARRAMWIND LIMITED | GB |
| CAMPIONWIND LIMITED | GB |
| BALTIC EAGLE GMBH & CO. KG | DE |
| DESARROLLOS RENOVABLES ESCATRON, S.L. | ES |
| DESARROLLOS RENOVABLES TAGUS, S.L. | ES |
| DESARROLLOS RENOVABLES CAPARACENA, S.L. | ES |
| DESARROLLOS RENOVABLES FUENDETODOS, S.L. | ES |
| CURENERGIA COMERCIALIZADOR DE ULTIMO RECURSO SA | ES |
| CUMBERHEAD WEST WIND FARM LTD. | GB |
| HAGSHAW HILL REPOWERING LTD | GB |
| GREEN FROGS TARQUINIA S.R.L. | IT |
| IBERDROLA RENOVABLES ITALIA S.P.A. | IT |
| IBERDROLA RENOVABLES DEUTSCHLAND GMBH | DE |
| SISTEMAS ENERGETICOS JARALON SA | ES |
| SISTEMAS ENERGETICOS SERRA DE LOURENZA SA | ES |
| IBERDROLA ESPAÑA SA | ES |
| ENERGYWORKS CARBALLO SL | ES |
| NEOENERGIA | BR |
| OSAGROVE FLATS WIND, LLC | US |
| IBERDROLA RENEWABLES POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | PL |
| TRUE NORTH SOLAR, LLC | US |
| ENERGIAS RENOVABLES IBERMAP SL | ES |
| PARQUES EOLICOS ALTO LAYNA SL | ES |
| IBERDROLA AUSTRALIA LIMITED | AU |
| IBERDROLA RENEWABLES PORTUGAL, S.A. | PT |
| IBERDROLA RENOVABLES INTERNACIONAL SA | ES |
| PPM ROARING BROOK, LLC | US |
| POWELL CREEK SOLAR, LLC | US |
| GREEN FROGS MONTALTO S.R.L. | IT |
| IBERDROLA GENERACION TERMICA SL | ES |
| IBERDROLA RENOVABLES ANDALUCIA SA | ES |
| PROYECTO SOLAR FRANCISCO PIZARRO S.L. | ES |
| PARQUE SOLAR CACERES S.L. | ES |
| DEHESA SOLAR SUR S.L. | ES |
| MOHAWK SOLAR LLC | US |
| IBERDROLA RENOVABLES ARAGÓN, S.A. | ES |
| IBERENOVA PROMOCIONES, S.A. | ES |
| IBERDROLA SOLUTIONS LLC | US |
| IBERDROLA AUSTRALIA ENERGY MARKETS PTY LIMITED | AU |
| PIER II QUECHOLAC FELIPE ANGELES SA DE CV | MX |
| IBERDROLA IRELAND LIMITED | IE |
| IBERDROLA RENOVABLES ENERGIA SA | ES |
| PROYECTO NUÑEZ DE BALBOA S.L. | ES |
| SCOTTISHPOWER GENERATION (ASSETS) LIMITED | GB |
| EAST ANGLIA TWO LIMITED | GB |
| EAST ANGLIA ONE NORTH LIMITED | GB |
| OTTER CREEK WIND FARM LLC | US |
| IBERDROLA PARTICIPACIONES SA | ES |
| INVERSIONES FINANCIERAS PERSEO SL | ES |
| IBERDROLA INMOBILIARIA, S.A. | ES |
| IBERDROLA GENERACION NUCLEAR SA | ES |
| IBERDROLA ENERGY PROJECTS CANADA CORPORATION | CA |
| IBERDROLA ENERGY PROJECTS INC. | US |
| AVANGRID TEXAS RENEWABLES, LLC | US |
| EAST ANGLIA THREE LIMITED | GB |
| SP SMART METER ASSETS LIMITED | GB |
| HIDROLA I SL | ES |
| IBERDROLA ENERGIE FRANCE | FR |
| BWF Finance Pty Limited | AU |
| IBERDROLA CLIENTI ITALIA S.R.L. | IT |
| IBERDROLA INTERNATIONAL B.V. | NL |
| IBERDROLA RENOVABLES LA RIOJA, S.A. | ES |
| IBERDROLA CLIENTES SA | ES |
| IBERDROLA MEXICO SA DE CV | MX |
| TARRAGONA POWER S.L. | ES |
| EAST ANGLIA ONE LIMITED | GB |
| IBERDROLA ENERGIA ESPAÑA SA | ES |
| IBERDROLA FINANCIACION SA | ES |
| ENERGIAS RENOVABLES DE LA REGION DE MURCIA, S.A. | ES |
| ENERGYWORKS CARTAGENA, S.L. | ES |
| IBERDROLA INGENIERIA Y CONSTRUCCION SA | ES |
| IBERDROLA FINANCE IRELAND DESIGNATED ACTIVITY COMPANY | IE |
| EOLICA 2000, S.L. | ES |
| ENERGIA DE CASTILLA Y LEON, S.A. (ENCALSA) | ES |
| IBERDROLA INGENIERIA Y CONSTRUCCION MEXICO SA DE CV | MX |
| IBERDROLA FINANZAS SA | ES |
| IBERDROLA ENERGIA SA | ES |
| IBERDROLA ENGINEERING AND CONSTRUCTION POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ W LIKWIDACJI | PL |
| ENERGYWORKS VIT-VALL, S.L. | ES |
| ENERGIAS EOLICAS DE CUENCA, S.A. | ES |
| ENERGYWORKS ARANDA, S.L. | ES |
| SCOTTISH POWER LIMITED | GB |
| SCOTTISHPOWER (SCPL) LIMITED | GB |
| SCOTTISHPOWER RENEWABLE ENERGY LIMITED | GB |
| SCOTTISH POWER UK PLC | GB |
| SCOTTISHPOWER RENEWABLES (UK) LIMITED | GB |
| SP TRANSMISSION PLC | GB |
| SP DISTRIBUTION PLC | GB |
| SP MANWEB PLC | GB |
| SCOTTISHPOWER ENERGY RETAIL LIMITED | GB |
| SCOTTISHPOWER RENEWABLES (WODS) LIMITED | GB |
Source: GLEIF — Global Legal Entity Identifier Foundation (LEI 5QK37QC7NWOJ8D7WVQ45). Open data available at gleif.org.
| Name | Role | Appointed |
|---|---|---|
| SANCHEZ GALAN JOSE IGNACIO | Executive director | 19 May 2023 |
| ACEBES PANIAGUA ANGEL JESUS | CONSEJ.COORD | 19 Jun 2025 |
| DE ORIOL IBARRA IÑIGO VICTOR | CONSEJERO | 28 May 2024 |
| WALFRERDO FERNANDEZ JOSE | CONSEJERO | 09 Apr 2015 |
| MOREU MUNAIZ MANUEL | CONSEJERO | 19 May 2023 |
| SANCHEZ GALAN JOSE IGNACIO | PRESEJECUTIV | 19 May 2023 |
| SAGREDO ORMAZA XABIER | CONSEJERO | 19 May 2023 |
| GONZALEZ SERNA JUAN MANUEL | CONSEJERO | 19 Jun 2025 |
| GARDNER ANTHONY LUZZATTO | CONSEJERO | 11 Jun 2026 |
| DE LA RICA GOIRICELAYA SARA | CONSEJERO | 19 May 2023 |
| GONZALEZ SERNA JUAN MANUEL | VICEPR.1 | 11 Nov 2021 |
| BREWER NICOLA MARY | CONSEJERO | 28 May 2024 |
| ALCALA DIAZ MARIA ANGELES | CONSEJERO | 11 Jun 2026 |
| GARDNER ANTHONY LUZZATTO | VICEPR.2 | 11 Nov 2021 |
| GARCIA TEJERINA ISABEL | CONSEJERO | 11 Jun 2026 |
| MARTINEZ GARRIDO SANTIAGO MATIAS | Secretary (non-director) | 05 Jan 2023 |
| DE ELEJOSTE ECHEBARRIA AINARA | VSECR2.NC | 07 Jul 2026 |
| COLONQUES GARCIA-PLANAS ANA | CONSEJERO | 19 Jun 2025 |
| GONCALVES DE ARAUJO GROSSI MARINA FREITAS | CONSEJERO | 11 Jun 2026 |
| AZAGRA BLAZQUEZ PEDRO | Managing director (CEO) | 11 Jun 2026 |
| CODES CALATRAVA GERARDO | VSECR1.NC | 07 Jul 2026 |
125 power(s) of attorney and other roles not shown.
| Name | Role | Resigned |
|---|---|---|
| BARBER SAMANTHA | CONSEJERO | 11 Nov 2021 |
| ORBEGOZO ARROYO JOSE | CONSEJERO | 15 Mar 2010 |
| DE ORIOL Y LOPEZ MONTENEGRO LUCAS MARIA | CONSEJERO | 15 Mar 2010 |
| ARREGUI CIARSOLO JUAN LUIS | VICPRES C.E | 14 Apr 2010 |
| ARREGUI CIARSOLO JUAN LUIS | CONSEJERO | 14 Apr 2010 |
| ANTOLIN RAYBAUD MARIA HELENA | CONSEJERO | 08 Jan 2025 |
| MARTINEZ LAGE SANTIAGO | CONSEJERO | 18 Apr 2017 |
| URRUTIA VALLEJO VICTOR | CONSEJERO | 09 May 2013 |
| ALVAREZ ISASI RICARDO | CONSEJERO | 09 May 2012 |
| BERROETA ECHEVARRIA JOSE IGNACIO | CONSEJERO | 09 May 2012 |
| MIGUEL AYNAT JULIO | CONSEJERO | 10 Mar 2015 |
| BATTANER ARIAS SEBASTIAN | CONSEJERO | 10 Mar 2015 |
| SAN PEDRO GUERENABARRENA JOSE LUIS | CONSEJERO | 18 Apr 2017 |
| OLIVAS MARTINEZ JOSE LUIS | CONSEJERO | 07 Jun 2012 |
| PONS ALCOY FRANCISCO | CONSEJERO | 26 Sep 2012 |
| DE IRALA ESTEVEZ XABIER | CONSEJERO | 25 Apr 2016 |
| MACHO STADLER INES | CONSEJERO | 22 Apr 2020 |
| MEDEL CAMARA BRAULIO | CONSEJERO | 04 May 2018 |
| LAGARES GOMEZ-ABASCAL MANUEL | CONSEJERO | 30 Apr 2014 |
| URRUTIA VALLEJO VICTOR | VICPRES C.E | 09 May 2013 |
| KESSEL MARTINEZ GEORGINA YAMILET | CONSEJERO | 04 Nov 2020 |
| HOLT DENISE MARY | CONSEJERO | 22 Apr 2020 |
| MARTINEZ GARRIDO SANTIAGO | VSECRNOCONSJ | 05 Jan 2023 |
| MARTINEZ CORCOLES FRANCISCO | CONSEJERO | 15 Nov 2022 |
| MACHO STADLER INES | VICEPRESID. | 22 Apr 2020 |
| WALFREDO FERNANDEZ JOSE | CONSEJERO | 13 Sep 2021 |
| DE ELEJOSTE ECHEVARRIA AINARA | VSECR2.NC | 05 Jan 2023 |
| NUNES REGINA HELENA JORGE | CONSEJERO | 21 Apr 2026 |
| MARTINEZ MARTINEZ ARMANDO | Managing director (CEO) | 03 Jul 2025 |
| MARTINEZ-SIMANCAS SANCHEZ JULIAN | SECRETARIO | 05 Jan 2023 |
| AZAGRA BLAZQUEZ PEDRO JAVIER | Managing director (CEO) | 11 Jun 2026 |
356 power(s) of attorney and other roles not shown.
Each role is tracked by its exact BORME title. When a person’s role type changes over time (e.g. Director → Independent Director → External Director), each title is recorded separately, so the same person may appear both as a current officer under one title and as a former officer under another.
Public contracts, subsidies and sanctions published in the BOE (may include group companies).
Source: BOE — reused under the AEBOE reuse conditions. boe.es.
| Date | Capital |
|---|---|
| 06 Aug 2026 | €5,004,856,137 |
| 14 Jul 2026 | €4,931,250,000 |
| 12 Feb 2026 | €5,068,384,202 |
| 04 Aug 2025 | €5,010,920,533 |
| 31 Jul 2025 | €4,762,576,162 |
| 31 Jul 2025 | €290,902,679 |
Otros conceptos: Admitidas a negociación en la Bolsa de Barcelona, a partir del 29 de Julio de 2026, las 98.141.516 acciones emitidas en la ampliación de capital que motivó la insc…
Otros conceptos: Admitidas a negociación en la Bolsa de Bilbao, a partir del 29 de Julio de 2026, las 98.141.516 acciones emitidas en la ampliación de capital que motivó la inscrip…
Otros conceptos: Admitidas a negociación en la Bolsa de Valencia, a partir del 29 de Julio de 2026, las 98.141.516 acciones emitidas en la ampliación de capital que motivó la inscr…
Ampliación de capital. Suscrito: 73.606.137,00 Euros. Desembolsado: 73.606.137,00 Euros. Resultante Suscrito: 5.004.856.137,00 Euros. Resultante Desembolsado: 5.004.856.137,00 Euro…
Nombramientos. Apoderado: UGARRIZA CAPDEVILA ARMANDO JOSE;MORENO NIETO MERCEDES. Datos registrales. S 8 , H BI 167,A , I/ 2692 .(23.07.26).
Nombramientos. Apoderado: CODES CALATRAVA GERARDO;BENITO DEL VALLE VILLALBA AFRICA;LOPEZ ROMERO AVILA ENRIQUE JOSE;ARBERAS MONTOYA ITZIAR. Datos registrales. S 8 , H BI 167,A , I/ …
Otros conceptos: Se dan de baja en la Bolsa de Valores de Bilbao las 182.845.603 acciones propias amortizadas en la reducción de capital que motivó la inscripción 2.685ª. Datos reg…
Otros conceptos: Se dan de baja en la cotización de la Bolsa de Valores de Valencia, las 182.845.603 acciones propias amortizadas en la reducción de capital que motivó la inscripci…
Download a PDF with AI analysis, sanctions screening, red flags and the full commercial-registry history of IBERDROLA SA.