Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
| Sector | Banca |
|---|---|
| Tax ID (NIF/CIF) | A08000143 |
| ISIN | ES0113860A34 |
| Registry sheet | B 1561 |
| LEI | SI5RG2M0WQQLZCXKRM20 |
| Website | https://www.grupbancsabadell.com/ |
| Legal form | SA |
|---|---|
| Province | Barcelona |
| Registered address | PZ DE SANT ROC Num.20 (SABADELL) |
| Share capital | €627,959,717 |
| First filing (since 1 Jan 2009) | 02 Jan 2009 |
| Last updated | 11 Jun 2026 |
| BORME IDs | 805 identifiers102840, 102841, 103029, 103030, 103031, 103033, 10350, 105139, 105140, 105141, 105143, 10547, 10548, 10549, 10550, 10551, 10552, 107560, 107561, 107562, 109102, 109289, 109343, 109344, 109345, 109346, 110956, 110957, 110958, 110959, 110960, 110961, 115847, 115848, 115849, 116286, 117081, 117082, 117083, 117084, 117085, 119115, 122065, 122067, 122068, 122071, 122073, 122074, 122087, 123598, 127725, 127726, 127727, 127728, 127729, 127730, 128049, 128050, 128952, 128956, 128959, 130615, 131362, 132262, 132263, 132264, 132658, 13628, 13630, 13632, 136740, 136741, 137843, 137844, 137845, 137846, 138059, 138060, 138061, 138062, 140461, 140462, 140463, 140464, 140465, 140466, 140467, 140468, 140534, 140535, 140718, 143290, 144246, 144248, 144249, 145063, 145064, 145065, 147962, 147963, 147964, 148619, 148643, 148644, 148645, 148647, 151610, 153663, 153664, 153665, 153667, 153841, 16065, 16066, 16067, 160729, 160730, 160750, 165385, 165386, 165387, 165389, 167842, 167843, 174334, 175550, 176896, 176897, 176898, 176899, 176900, 178620, 178657, 178874, 178875, 178876, 178877, 178878, 178879, 178880, 180457, 180458, 180724, 180725, 180726, 180727, 180728, 182115, 184165, 184166, 184167, 184168, 184396, 185088, 185089, 185462, 185463, 185464, 185465, 185466, 188299, 188341, 188344, 188859, 188860, 188861, 189073, 189074, 189075, 189076, 189077, 190260, 191043, 191595, 191596, 192567, 192877, 193976, 196040, 19632, 19633, 19634, 19635, 19636, 19637, 19638, 19639, 198898, 200089, 200092, 200094, 201819, 201820, 201822, 201823, 201824, 201826, 201827, 201828, 201829, 203781, 203782, 204425, 204429, 204432, 204538, 205288, 205737, 205738, 205739, 205740, 206699, 208872, 209780, 212442, 214800, 216455, 216457, 216458, 217702, 217703, 217704, 217705, 217706, 21849, 21850, 21851, 218947, 220421, 220422, 220423, 222170, 222172, 222173, 22227, 223830, 223831, 223832, 223833, 223834, 223835, 223836, 223999, 227167, 227168, 227169, 227170, 227171, 227172, 227173, 227805, 227806, 227808, 227811, 227813, 232825, 232906, 232907, 232908, 234246, 234297, 234980, 235996, 237329, 237330, 237331, 237332, 237334, 237335, 237336, 237338, 241720, 242529, 242530, 242531, 242972, 243790, 244104, 244490, 244491, 244492, 244493, 246410, 248758, 249553, 249688, 250062, 250063, 250064, 250140, 250283, 251912, 251916, 251919, 251922, 251925, 251926, 251928, 251932, 252727, 252729, 252730, 252928, 252929, 252930, 252931, 253737, 253738, 253739, 253740, 257199, 257464, 264146, 264154, 264158, 264160, 264162, 264164, 265783, 271510, 271511, 273205, 273206, 274821, 276038, 276039, 276040, 276041, 276042, 276043, 276044, 276045, 276574, 276575, 276576, 276577, 277108, 278320, 278709, 278710, 278711, 278712, 278713, 278714, 278715, 281922, 281923, 281924, 281925, 281926, 282515, 282516, 282517, 283806, 283947, 28544, 28545, 28546, 287158, 289749, 289750, 289752, 289753, 289754, 290940, 291946, 291947, 291948, 291949, 293643, 293644, 293645, 295232, 295234, 295236, 300207, 300979, 300980, 300981, 300982, 300983, 302909, 302910, 302911, 303449, 304423, 304424, 304425, 304426, 31015, 31016, 31017, 31018, 310503, 310504, 310505, 310506, 310923, 310925, 310927, 310931, 310933, 310934, 310935, 310937, 310938, 310940, 310941, 313449, 313450, 313451, 313452, 315638, 315639, 315640, 315641, 318914, 318915, 322663, 32286, 32287, 32288, 32289, 32290, 32291, 32292, 323968, 323969, 324039, 325670, 325671, 326924, 327029, 327030, 327031, 328064, 331020, 331021, 331022, 331023, 331024, 331025, 331026, 331323, 332816, 332845, 332846, 332847, 333036, 333625, 333627, 333870, 336256, 339265, 339266, 340584, 340585, 340586, 341352, 343209, 343210, 345087, 345088, 345089, 345090, 345370, 345371, 348033, 350748, 350749, 350750, 350751, 350752, 350753, 352230, 35625, 35626, 35627, 35628, 35629, 35630, 35631, 35632, 35633, 356665, 356666, 356668, 356753, 356923, 357179, 358434, 358435, 361321, 362267, 362269, 364264, 366586, 366587, 366588, 366961, 367825, 371686, 371687, 371688, 372200, 372201, 372202, 372203, 372312, 374014, 374016, 374019, 374021, 377013, 379838, 379839, 379840, 379841, 379842, 38208, 38209, 382572, 387143, 387144, 388455, 388456, 388457, 388458, 388459, 388460, 393529, 393530, 393531, 393533, 393534, 396214, 398531, 399326, 399336, 399337, 399339, 402777, 403025, 403026, 403027, 403492, 403493, 403494, 403495, 40429, 40430, 40431, 411253, 411254, 411256, 412418, 412419, 412420, 412983, 41405, 41408, 418346, 418347, 424637, 424639, 425015, 428121, 428123, 428127, 428143, 428144, 428145, 428146, 428147, 428148, 429489, 429523, 429553, 429556, 429559, 429561, 429564, 429567, 431214, 431828, 432186, 432188, 432190, 432194, 435877, 437423, 437424, 437425, 437426, 438350, 438351, 438352, 438353, 440534, 440535, 440536, 442294, 442295, 445000, 445001, 445442, 446833, 448544, 448547, 448549, 448551, 448552, 448554, 448555, 448558, 448560, 451578, 451579, 451580, 451581, 451582, 451583, 454808, 454827, 454828, 454994, 456738, 457885, 457886, 458064, 458073, 4590, 4591, 4592, 4593, 459549, 471805, 471806, 471807, 471808, 471809, 472437, 472439, 472576, 474015, 474016, 474017, 474018, 474019, 474020, 474445, 476303, 477525, 477969, 477971, 477973, 477975, 477977, 478424, 478425, 479901, 48048, 48052, 48056, 48060, 48062, 48065, 481697, 481698, 483731, 484982, 485550, 485552, 485555, 49070, 49071, 49072, 49073, 491224, 491225, 493148, 493149, 493862, 494118, 494119, 494120, 494121, 494122, 494123, 494124, 494125, 499597, 50356, 50357, 503625, 506668, 506669, 510649, 514376, 517178, 517179, 517180, 51999, 522249, 522250, 522252, 522253, 522254, 522256, 522258, 522260, 524226, 530830, 530831, 530832, 530835, 530841, 530842, 530843, 536637, 537559, 537560, 537561, 537562, 539665, 543620, 543621, 543622, 54623, 54641, 546647, 550263, 550264, 5559, 5560, 5561, 5562, 5563, 5564, 562992, 562993, 58508, 58509, 58510, 58512, 58673, 616, 617, 618, 62241, 62242, 62243, 6308, 64894, 64895, 64896, 68223, 68224, 69545, 7266, 75234, 75235, 75236, 7598, 7599, 772, 773, 774, 77751, 77995, 77996, 77997, 77998, 78580, 78582, 78885, 78886, 78887, 78888, 79841, 8029, 8031, 8033, 8034, 8035, 84559, 84560, 84561, 84562, 84563, 88388, 88389, 88391, 90254, 90259, 90260, 90261, 98024, 98025, 98027, 99105, 99106, 99107, 99108, 99109 |
| Filings | 805 |
| Shareholder | % total | % direct | % indirect | % instruments | Filed |
|---|---|---|---|---|---|
| BLACKROCK INC. | 8.458 % | 0.000 % | 8.417 % | 0.041 % | 06 May 2026 |
| ZURICH INSURANCE GROUP LTD | 4.947 % | 0.000 % | 4.947 % | 0.000 % | 24 Sep 2025 |
| MARTÍNEZ GUZMÁN, DAVID | 3.495 % | 0.000 % | 3.495 % | 0.000 % | 09 Jan 2020 |
| FINTECH EUROPE S.A.R.L. | 3.105 % | 3.105 % | 0.000 % | 0.000 % | 07 Sep 2018 |
Source: CNMV — significant holdings, last updated 11 Jun 2026. © Comisión Nacional del Mercado de Valores (CNMV). Reproduced faithfully without altering the content. Available free at cnmv.es.
Voting-rights % by shareholder over time (CNMV).
Parent and subsidiary structure from the global LEI identifier (GLEIF). Double-click a node in the graph to expand its group.
27 direct subsidiaries, 32 ultimate subsidiaries across 4 countries.
No registered parent — this is a group head.
| Entity | Country |
|---|---|
| ENERGIES RENOVABLES TERRA FERMA S.L.(SOCIEDAD UNIPERSONAL) | ES |
| BANSABADELL MEDIACION, OPERADOR DE BANCA-SEGUROS VINCULADO, DEL GRUPO BANCO SABADELL SA | ES |
| PAYCOMET, S.L. | ES |
| ESUS ENERGIA RENOVABLE S.L.(SOCIEDAD UNIPERSONAL) | ES |
| FONOMED GESTION TELEFONICA MEDITERRANEO SA | ES |
| RIPOLLET GESTION S.L.(SOCIEDAD UNIPERSONAL) | ES |
| SABADELL INFORMATION SYSTEMS LIMITED | GB |
| SABADELL VENTURE CAPITAL S.L. (SOCIEDAD UNIPERSONAL) | ES |
| MEDITERRANEO SABADELL SL | ES |
| GESTION FINANCIERA DEL MEDITERRANEO, S.A. | ES |
| AURICA COINVESTMENTS S.L. | ES |
| SABADELL ASSET MANAGEMENT LUXEMBOURG, S.A. | LU |
| TENEDORA DE INVERSIONES Y PARTICIPACIONES SL | ES |
| STONINGTON SPAIN S.L (SOCIEDAD UNIPERSONAL) | ES |
| MANSTON INVEST S.L. (SOCIEDAD UNIPERSONAL) | ES |
| SINIA RENOVABLES S.A. | ES |
| VITIGUDINA FV S.L. | ES |
| BANSABADELL INVERSIO DESENVOLUPAMENT S.A. | ES |
| SABADELL REAL ESTATE ACTIVOS S.A. (SOCIEDAD UNIPERSONAL) | ES |
| SABADELL REAL ESTATE DEVELOPMENT S.L. (SOCIEDAD UNIPERSONAL) | ES |
| SABADELL DIGITAL S.A. | ES |
| INVERSIONES COTIZADAS DEL MEDITERRANEO SL | ES |
| URQUIJO GESTION SA SGIIC | ES |
| BANCO SABADELL S A INSTITUCION DE BANCA MULTIPLE | MX |
| SABADELL CONSUMER FINANCE S.A. | ES |
| TSB BANKING GROUP PLC | GB |
| SABADELL PATRIMONIO INMOBILIARIO S.A. (SOCIEDAD UNIPERSONAL) | ES |
| Entity | Country |
|---|---|
| ENERGIES RENOVABLES TERRA FERMA S.L.(SOCIEDAD UNIPERSONAL) | ES |
| BANSABADELL MEDIACION, OPERADOR DE BANCA-SEGUROS VINCULADO, DEL GRUPO BANCO SABADELL SA | ES |
| PAYCOMET, S.L. | ES |
| DUNCAN FUNDING 2024-1 PLC | GB |
| ESUS ENERGIA RENOVABLE S.L.(SOCIEDAD UNIPERSONAL) | ES |
| FONOMED GESTION TELEFONICA MEDITERRANEO SA | ES |
| DUNCAN FUNDING 2022-1 PLC | GB |
| RIPOLLET GESTION S.L.(SOCIEDAD UNIPERSONAL) | ES |
| SABADELL INFORMATION SYSTEMS LIMITED | GB |
| SABADELL VENTURE CAPITAL S.L. (SOCIEDAD UNIPERSONAL) | ES |
| MEDITERRANEO SABADELL SL | ES |
| GESTION FINANCIERA DEL MEDITERRANEO, S.A. | ES |
| AURICA COINVESTMENTS S.L. | ES |
| SABADELL ASSET MANAGEMENT LUXEMBOURG, S.A. | LU |
| TENEDORA DE INVERSIONES Y PARTICIPACIONES SL | ES |
| STONINGTON SPAIN S.L (SOCIEDAD UNIPERSONAL) | ES |
| MANSTON INVEST S.L. (SOCIEDAD UNIPERSONAL) | ES |
| SINIA RENOVABLES S.A. | ES |
| VITIGUDINA FV S.L. | ES |
| BANSABADELL INVERSIO DESENVOLUPAMENT S.A. | ES |
| SABADELL REAL ESTATE ACTIVOS S.A. (SOCIEDAD UNIPERSONAL) | ES |
| SABADELL REAL ESTATE DEVELOPMENT S.L. (SOCIEDAD UNIPERSONAL) | ES |
| SABADELL DIGITAL S.A. | ES |
| INVERSIONES COTIZADAS DEL MEDITERRANEO SL | ES |
| URQUIJO GESTION SA SGIIC | ES |
| TSB COVERED BONDS LLP | GB |
| SABCAPITAL SA DE CV SOFOM ER | MX |
| BANCO SABADELL S A INSTITUCION DE BANCA MULTIPLE | MX |
| SABADELL CONSUMER FINANCE S.A. | ES |
| TSB BANKING GROUP PLC | GB |
| SABADELL PATRIMONIO INMOBILIARIO S.A. (SOCIEDAD UNIPERSONAL) | ES |
| TSB BANK PLC | GB |
Source: GLEIF — Global Legal Entity Identifier Foundation (LEI SI5RG2M0WQQLZCXKRM20). Open data available at gleif.org.
| Name | Role | Appointed |
|---|---|---|
| ARMENGOL DULCET MARC | Executive director | 11 Jun 2026 |
| VENTURA SANTAMANS CARLOS | Executive director | 10 Jun 2026 |
| DEULOFEU FUGUET LUIS | CONS.INDEPEN | 10 Jun 2026 |
| FONTANA GARCIA PEDRO | CONS.INDEPEN | 10 Jun 2026 |
| GEORGE DONALD JOHNSTON | CONS.INDEPEN | 10 Jun 2026 |
| SALVANS PUIGBO MARGARITA | CON.INDEPEND | 21 Jul 2025 |
| HERNANDEZ GARCIA MARIA GLORIA | CONS.INDEPEN | 19 Jun 2025 |
| VALLS MORATO MANUEL | CON.INDEPEND | 16 Apr 2025 |
| ANTHONY FRANK ELLIOTT BALL | CON.INDEPEND | 13 Oct 2017 |
| GARCIA MILA LLOVERAS MARIA TERESA | CONSEJERO | 30 May 2017 |
| NEGRO RODRIGUEZ JOSE LUIS | CONSEJERO | 09 May 2017 |
| LARA GARCIA JOSE MANUEL | CONS.INDEPEN | 04 Jul 2016 |
| VEGARA FIGUERAS DAVID | CONS.INDEPEN | 22 Sep 2015 |
| OLIU CREUS JOSE | CONSEJERO | 02 Jul 2015 |
| MARTINEZ SUFRATEGUI JOSE RAMON | CONSEJERO | 02 Jul 2015 |
| CATA SALA AURORA | CON.INDEPEND | 02 Jul 2015 |
| MARTINEZ MARTINEZ JOSE MANUEL | CONSEJERO | 28 May 2013 |
| GUARDIOLA ROMOJARO JAIME | CONSEJERO | 28 May 2013 |
| COLONQUES MORENO HECTOR | CONSEJERO | 02 Jul 2012 |
981 power(s) of attorney and other roles not shown.
| Name | Role | Resigned |
|---|---|---|
| GONZALEZ BUENO MAYER WITTGENSTEIN CESAR | Executive director | 26 May 2026 |
| MARTINEZ GUZMAN DAVID | CONSEJERO | 03 Feb 2026 |
| REYES REVUELTA ALICIA | CONS.INDEPEN | 16 Apr 2025 |
| GONZALEZ MOLERO LAURA | CONS.INDEPEN | 16 Apr 2025 |
| FOLCH RUSIÑOL CORACHAN JOAQUIN | CONSEJERO | 29 Aug 2017 |
| LLONCH ANDREU JOAN | VICEPRESIDEN | 17 Jul 2017 |
| ANTONIO VITOR MARTINS MONTEIRO | CONSEJERO | 29 Mar 2017 |
| COLONQUES MORENO HECTOR MARIA | CONSEJERO | 07 Nov 2016 |
| ECHENIQUE LANDIRIBAR JOSE JAVIER | VICEPRESID.2 | 10 Aug 2016 |
| PERMANYER CUNILLERA JOSE | CONSEJERO | 02 Jul 2015 |
| LARA BOSCH JOSE MANUEL | VICEPRESID.2 | 27 Mar 2015 |
| DAURELLA COMADRAN SOL | CONSEJERO | 17 Feb 2015 |
| ISAK ANDIC ERMAY | VICEPRESID.1 | 17 Oct 2013 |
| ECHENIQUE LANDIRIBAR JAVIER | VICEPRESID.3 | 17 Oct 2013 |
| CASAS SELVAS FRANCESC | CONSEJERO | 28 May 2013 |
| CARLOS JORGE RAMALHO DOS SANTOS FERREIRA | CONSEJERO | 17 Dec 2012 |
| BOSSER ROVIRA MIGUEL | CONSEJERO | 02 Jul 2012 |
483 power(s) of attorney and other roles not shown.
Each role is tracked by its exact BORME title. When a person’s role type changes over time (e.g. Director → Independent Director → External Director), each title is recorded separately, so the same person may appear both as a current officer under one title and as a former officer under another.
Public contracts, subsidies and sanctions published in the BOE (may include group companies).
Source: BOE — reused under the AEBOE reuse conditions. boe.es.
| Date | Capital |
|---|---|
| 05 Sep 2025 | €627,959,717 |
| 01 Jul 2025 | €661,028,658 |
| 06 Mar 2025 | €673,461,260 |
| 15 Nov 2016 | €1,840,141 |
| 15 Nov 2016 | €4,396,039 |
| 05 May 2016 | €15,877,095 |
Nombramientos. CONS.DEL.SOL: ARMENGOL DULCET MARC. Datos registrales. S 8 , H B 1561, I/A 3023 ( 4.06.26).
Nombramientos. CONS.EJECUTI: ARMENGOL DULCET MARC. Datos registrales. S 8 , H B 1561, I/A 3015 ( 3.06.26).
Nombramientos. CONS.EJECUTI: VENTURA SANTAMANS CARLOS. Datos registrales. S 8 , H B 1561, I/A 3016 ( 3.06.26).
Nombramientos. CONS.INDEPEN: DEULOFEU FUGUET LUIS;FONTANA GARCIA PEDRO;GEORGE DONALD JOHNSTON. Datos registrales. S 8 , H B 1561, I/A 3017 ( 3.06.26).
Nombramientos. M.COMS.NOMBR: FONTANA GARCIA PEDRO. PR.COMS.NOMB: FONTANA GARCIA PEDRO. Datos registrales. S 8 , H B 1561, I/A 3018 ( 3.06.26).
Nombramientos. MRO.COMS.EST: ARMENGOL DULCET MARC;FONTANA GARCIA PEDRO;GEORGE DONALD JOHNSTON;DEULOFEU FUGUET LUIS. Datos registrales. S 8 , H B 1561, I/A 3019 ( 3.06.26).
Nombramientos. MRO.COMS.DEL: ARMENGOL DULCET MARC;FONTANA GARCIA PEDRO. PRE.COMS.DEL: FONTANA GARCIA PEDRO. MRO.COMS.DEL: DEULOFEU FUGUET LUIS. Datos registrales. S 8 , H B 1561, I…
Nombramientos. CO.C.RIESGOS: GEORGE DONALD JOHNSTON. PRE.C.RIESGO: GEORGE DONALD JOHNSTON. Datos registrales. S 8 , H B 1561, I/A 3021 ( 3.06.26).
Explore the ownership network, shared directors and subsidiaries of BANCO DE SABADELL SA.
Open interactive map →