Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
| Sector | Banca |
|---|---|
| Tax ID (NIF/CIF) | A93139053 |
| ISIN | ES0180907000 |
| Registry sheet | MA 111580 |
| LEI | 5493007SJLLCTM6J6M37 |
| Website | https://www.unicajabanco.com/ |
| Legal form | SA |
|---|---|
| Province | Málaga |
| Registered address | AVDA ANDALUCIA 10 (MALAGA) |
| Share capital | €642,858,617 |
| First filing (since 1 Jan 2009) | 16 Dec 2011 |
| Last updated | 22 May 2026 |
| BORME IDs | 473 identifiers104072, 104073, 104074, 104075, 104076, 104077, 104078, 104079, 105656, 113028, 11444, 11666, 117242, 121947, 124765, 12526, 125773, 126155, 126156, 126756, 127168, 127169, 127170, 127171, 127172, 127672, 127673, 127674, 127675, 127676, 127677, 128365, 128366, 128367, 128459, 1296, 1297, 133662, 136179, 138621, 140767, 140768, 140769, 140895, 144471, 145316, 145317, 145318, 145319, 145320, 145321, 145322, 14605, 149251, 150695, 153503, 153504, 153505, 154241, 155914, 155915, 155916, 156161, 160678, 161176, 161892, 165262, 165263, 165264, 165265, 165362, 165363, 171702, 171888, 17225, 174003, 174809, 17825, 17826, 179962, 179963, 180058, 180059, 183391, 183392, 183393, 183394, 186509, 186510, 186511, 186512, 186513, 186514, 188883, 188884, 1898, 1899, 1900, 191876, 191877, 193194, 193706, 193975, 193977, 194720, 194825, 194826, 194827, 194828, 194829, 194830, 195078, 196397, 196988, 196989, 197802, 197803, 197804, 197805, 197806, 202998, 206363, 209423, 209563, 209564, 209565, 209566, 20982, 212632, 212633, 217276, 218692, 218693, 220607, 221814, 224004, 225177, 226202, 226203, 226204, 226205, 226654, 229655, 231561, 231562, 231595, 234247, 234248, 234920, 234921, 234922, 236325, 236961, 236962, 240789, 240790, 240791, 241060, 245423, 246075, 246076, 246077, 246078, 247851, 249105, 256750, 256751, 256752, 261568, 26558, 267491, 267492, 267493, 268825, 268826, 268932, 272247, 272248, 272249, 273491, 273492, 277467, 277468, 277649, 277650, 277718, 277719, 279751, 279752, 279753, 279754, 279755, 279756, 282164, 282165, 282232, 282233, 282234, 282235, 284512, 284513, 284514, 288195, 288450, 28966, 28967, 28968, 289691, 289692, 289693, 29128, 292858, 296535, 296536, 299117, 299414, 309005, 309006, 309007, 311639, 313415, 314306, 318916, 320928, 325473, 331381, 332325, 332449, 334101, 337338, 337756, 339109, 339817, 339818, 339819, 342740, 342741, 342742, 342743, 342744, 342745, 342746, 342747, 343863, 345402, 345515, 345516, 346453, 346454, 346455, 348979, 348980, 348981, 352917, 352918, 353001, 35341, 356431, 35691, 35692, 35693, 35694, 35695, 35696, 35697, 35698, 35699, 359843, 364666, 364848, 364849, 368900, 368901, 368902, 368903, 369915, 369916, 369917, 371923, 372152, 372153, 372154, 372627, 372628, 372629, 373840, 380325, 380326, 383548, 386647, 386648, 386649, 386829, 386830, 386831, 386832, 386833, 386834, 38836, 38837, 38838, 391749, 395133, 395454, 395455, 399862, 403427, 403428, 403429, 403430, 403431, 403432, 403433, 408156, 409516, 410296, 410321, 410322, 410323, 418817, 420679, 421841, 423452, 427715, 427716, 429144, 430539, 430540, 430541, 433245, 433246, 433247, 433248, 433249, 436428, 445060, 445520, 445521, 446971, 448508, 453054, 453055, 458273, 458703, 458704, 458705, 459108, 459109, 459886, 459887, 460868, 460869, 461831, 461832, 461833, 461834, 461835, 462974, 463873, 463966, 466822, 466986, 466987, 468035, 468071, 470825, 470989, 471868, 485934, 486076, 488109, 488110, 488111, 492269, 492270, 492315, 492316, 499653, 499832, 499833, 499958, 500652, 500653, 501582, 504565, 504566, 504567, 504568, 506574, 507204, 509836, 512731, 524050, 524051, 524052, 524602, 524603, 524604, 524887, 524888, 525063, 525064, 525065, 525066, 525067, 526549, 527628, 527629, 527630, 527631, 5346, 536175, 53996, 53997, 53998, 541513, 541961, 541962, 542005, 542006, 543792, 543793, 552107, 552108, 553746, 55699, 55700, 55701, 55702, 566999, 567000, 571363, 571364, 571365, 571366, 579493, 59524, 59661, 59662, 59663, 59664, 59665, 59666, 61522, 62356, 63617, 63618, 63793, 66004, 66005, 66386, 66387, 66388, 66389, 68466, 73673, 75531, 75532, 75533, 75534, 75535, 75536, 76169, 76170, 82406, 86782, 88594, 90695, 92803, 93588, 94293, 95658, 99357 |
| Filings | 473 |
| Shareholder | % total | % direct | % indirect | % instruments | Filed |
|---|---|---|---|---|---|
| FUNDACION BANCARIA UNICAJA | 30.236 % | 30.236 % | 0.000 % | 0.000 % | 03 Aug 2021 |
| SANTA LUCIA S.A CIA DE SEGUROS | 10.000 % | 9.948 % | 0.052 % | 0.000 % | 11 May 2026 |
| FUNDACION BANCARIA CAJA DE AHORROS DE ASTURIAS | 6.560 % | 6.560 % | 0.000 % | 0.000 % | 06 Aug 2021 |
| OLIVO LOPEZ, TOMAS | 5.178 % | 0.139 % | 5.039 % | 0.000 % | 10 Mar 2022 |
| INDUMENTA PUERI, S.L. | 5.000 % | 0.000 % | 5.000 % | 0.000 % | 05 Oct 2018 |
Source: CNMV — significant holdings, last updated 11 Oct 2024. © Comisión Nacional del Mercado de Valores (CNMV). Reproduced faithfully without altering the content. Available free at cnmv.es.
Voting-rights % by shareholder over time (CNMV).
Parent and subsidiary structure from the global LEI identifier (GLEIF). Double-click a node in the graph to expand its group.
8 direct subsidiaries, 8 ultimate subsidiaries across 1 country.
No registered parent — this is a group head.
| Entity | Country |
|---|---|
| UNICARTERA GESTION DE ACTIVOS SL | ES |
| UNICAJA VENTURES SOCIEDAD ANONIMA | ES |
| ALTERIA CORPORACION UNICAJA SL | ES |
| UNICAJA MEDIACION SL | ES |
| LIBERBANK GESTION SGIIC S.A. | ES |
| UNION DEL DUERO COMPAÑIA DE SEGUROS DE VIDA SA | ES |
| UNICORP PATRIMONIO SOCIEDAD DE VALORES SA | ES |
| MORABANC SA | ES |
| Entity | Country |
|---|---|
| UNICARTERA GESTION DE ACTIVOS SL | ES |
| UNICAJA VENTURES SOCIEDAD ANONIMA | ES |
| ALTERIA CORPORACION UNICAJA SL | ES |
| UNICAJA MEDIACION SL | ES |
| LIBERBANK GESTION SGIIC S.A. | ES |
| UNION DEL DUERO COMPAÑIA DE SEGUROS DE VIDA SA | ES |
| UNICORP PATRIMONIO SOCIEDAD DE VALORES SA | ES |
| MORABANC SA | ES |
Source: GLEIF — Global Legal Entity Identifier Foundation (LEI 5493007SJLLCTM6J6M37). Open data available at gleif.org.
| Name | Role | Appointed |
|---|---|---|
| SANCHEZ SERRANO JOSE RAMON | SECRETARIO | 14 May 2026 |
| MARTINEZ CARO CAROLINA | CON.IND. | 28 Apr 2025 |
| FERNANDEZ FUNCIA MARIA ROCIO | CON.IND. | 28 Apr 2025 |
| CARRASCOSA MORALES ANTONIO | CON.IND. | 28 Apr 2025 |
| COVIAN REGALES VICTOR-EMILIO | CONSEJERO | 26 Jun 2024 |
| ARJONILLA LOPEZ MARIA LUISA | CONSEJERO | 23 Apr 2024 |
| RUBIALES GIL ISIDRO | Executive director | 11 Dec 2023 |
| ALIÑO PEREZ NURIA | CON.IND. | 11 Dec 2023 |
| GUZMAN ARRUE INES RAMONA | CON.IND. | 11 Dec 2023 |
| GUZMAN ARRUE INES | CON.IND. | 05 Oct 2023 |
| ORTI GISBERT VICENTE | Secretary (non-director) | 15 Sep 2017 |
| LOPEZ LOPEZ ANTONIO | CONSEJERO | 20 Dec 2011 |
| ATENCIA ROBLEDO MANUEL | CONSEJERO | 16 Dec 2011 |
| DE LA TORRE COLMENERO JOSE MARIA | CONSEJERO | 16 Dec 2011 |
986 power(s) of attorney and other roles not shown.
| Name | Role | Resigned |
|---|---|---|
| SANCHEZ ROMERO NATALIA | SECRETARIO | 14 May 2026 |
| AZUAGA MORENO MANUEL | CONSEJERO | 23 Apr 2024 |
| MENENDEZ MENENDEZ MANUEL | Executive director | 05 Oct 2023 |
| DELCLAUX BRAVO JORGE | CON.IND. | 08 May 2023 |
| FRAILE CANTON JUAN | CONSEJERO | 26 Apr 2023 |
| MATEOS-APARICIO MORALES PETRA | CONSEJERO | 26 Apr 2023 |
| MUELA MARTIN BUITRAGO MANUEL | CONSEJERO | 26 Apr 2023 |
| SAEZ PONTE MARIA TERESA | CONSEJERO | 26 Apr 2023 |
| SAEZ PONTE MARIA TERESA | SECRETARIO | 26 Apr 2023 |
| GARAÑA CORCES MARIA LUISA | CON.IND. | 26 Apr 2023 |
| UNDA URZAIZ ISIDORO | CON.IND. | 26 Apr 2023 |
| COSTA CAMPI MARIA TERESA | CON.IND. | 26 Apr 2023 |
| GONZALEZ CID MANUEL | CON.IND. | 04 Apr 2022 |
| BOLADO VALLE ANA LUCRECIA | CONSEJERO | 28 Mar 2022 |
| CONTHE GUTIERREZ MANUEL | CONSEJERO | 28 Mar 2022 |
| MOLINA MORALES AGUSTIN | CONSEJERO | 05 Aug 2021 |
| VALLE SANCHEZ VICTORIO | CONSEJERO | 05 Aug 2021 |
| MARTIN CASTELLA ISABEL | CONSEJERO | 05 Aug 2021 |
| RODRIGUEZ DE GRACIA ANGEL | Executive director | 05 Aug 2021 |
| OTERO QUINTAS MARIA ANTONIA | CONSEJERO | 14 Aug 2019 |
| SANCHEZ DEL VILLAR BOCETA ENRIQUE | CONSEJERO | 24 Jul 2019 |
| DOMINGUEZ-ADAME COBOS ELOY | CONSEJERO | 25 Jan 2019 |
| MOLINA MORALES AGUSTIN | SECRETARIO | 28 Jun 2018 |
| JIMENEZ SANCHEZ GUILLERMO | CONSEJERO | 06 Apr 2018 |
| LOMBARDERO BARCELO MARIA LUISA | CONSEJERO | 09 Mar 2018 |
| MEDEL CAMARA BRAULIO | CONSEJERO | 23 Sep 2016 |
| ARCAS CUBERO JAVIER | CONSEJERO | 25 Oct 2013 |
| CASERO DOMINGUEZ JUAN RAMON | CONSEJERO | 25 Oct 2013 |
| CID JIMENEZ JOSE LUIS | CONSEJERO | 25 Oct 2013 |
| FERNANDEZ CESPEDES PEDRO | CONSEJERO | 25 Oct 2013 |
| HERRERA NUÑEZ FRANCISCO | CONSEJERO | 25 Oct 2013 |
| BUSTINDUY BARRERO MARIA LUISA | CONSEJERO | 07 Dec 2012 |
468 power(s) of attorney and other roles not shown.
Each role is tracked by its exact BORME title. When a person’s role type changes over time (e.g. Director → Independent Director → External Director), each title is recorded separately, so the same person may appear both as a current officer under one title and as a former officer under another.
Public contracts, subsidies and sanctions published in the BOE (may include group companies).
Source: BOE — reused under the AEBOE reuse conditions. boe.es.
| Date | Capital |
|---|---|
| 21 Oct 2024 | €642,858,617 |
| 20 Jan 2022 | €663,708,370 |
| 05 Aug 2021 | €1,075,072,455 |
| 24 Nov 2020 | €1,579,761,024 |
| 31 Jul 2017 | €62,500,000 |
| 05 Jul 2017 | €625,000,000 |
Revocaciones. Apo.Man.Soli: VIOQUE RUIZ JOSE. Apo.Manc.: ALBILLOS BLANCO LETICIA;FRANCO CRESPO REBECA;FRANCO CRESPO REBECA. Apo.Man.Soli: GONZALEZ GOMEZ EDMUNDO;BARQUERO COMINO MAR…
Otros conceptos: EMISION DE VALORES CONVERTIBLES EN ACCIONES POR VALOR DE 500.000.000 EUROS. Datos registrales. S 8 , H MA111580, I/A 475 (13.05.26).
Otros conceptos: Ha quedado insertado en la web "www.unicajabanco.com", el 4/5/26 el Proyecto de fusión,de fecha 30/4/26,entre "UNICAJA BANCO,S.A."como absorbente,y "UNICAJA SERVIC…
Ceses/Dimisiones. Secretario: SANCHEZ ROMERO NATALIA. Nombramientos. Secretario: SANCHEZ SERRANO JOSE RAMON. Datos registrales. S 8 , H MA111580, I/A 474 ( 7.05.26).
Nombramientos. Consj.Domini: GARCIA SANTOS MARIA NIEVES;MARTINEZ TORRE-ENCISO MARIA ISABEL. Reelecciones. Consj.Domini: GONZALEZ MORENO MIGUEL;SANCHEZ SERRANO JOSE RAMON. Datos reg…
Nombramientos. Apo.Sol.: AYALA BLANCA ROCIO;SANCHEZ DEL CURA SANCHEZ GONZALO;SANCHEZ DEL CURA SANCHEZ GONZALO. Datos registrales. S 8 , H MA111580, I/A 471 ( 7.04.26).
Nombramientos. Apoderado: UNICAJA TRAMITACIONES SA. Datos registrales. S 8 , H MA111580, I/A 472 ( 7.04.26).
Nombramientos. Apo.Sol.: PEREZ MORA CRISTINA;RIVERO ORTEGA PATRICIA;ASESORIA ALCOLEA SL;DIAS DOS SANTOS ANA VIRGINIA;SEGURTOJAR SL;GOMEZ JIMENEZ LOURDES;CAMPIÑA ASESORES SL;CANDON …
Explore the ownership network, shared directors and subsidiaries of UNICAJA BANCO SA.
Open interactive map →