Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
| Sector | Aeropuertos |
|---|---|
| Tax ID (NIF/CIF) | A86212420 |
| ISIN | ES0105046017 |
| Registry sheet | M 518648 |
| LEI | 959800R7QMXKF0NFMT29 |
| Website | https://www.aena.es/ |
| Legal form | SA |
|---|---|
| Province | Madrid |
| Registered address | C/ PEONIAS 12 (MADRID) |
| Share capital | €1,499,939,000 |
| First filing (since 1 Jan 2009) | 14 Jun 2011 |
| Last updated | 11 Jun 2026 |
| BORME IDs | 494 identifiers101695, 102767, 103610, 104238, 106108, 106291, 106292, 106694, 107869, 109871, 11043, 11044, 117039, 119148, 120252, 121444, 121734, 134093, 134094, 138124, 138125, 138126, 138127, 138128, 138129, 143847, 143848, 143849, 143850, 146229, 146230, 146231, 146232, 148810, 148978, 150754, 150755, 150756, 150757, 150758, 150759, 150760, 150761, 150762, 150763, 150764, 150765, 153558, 154729, 155469, 155470, 156507, 156508, 156509, 159851, 162034, 162035, 165799, 167868, 167869, 170273, 172167, 172780, 174629, 176023, 176024, 176025, 181586, 182004, 184932, 185508, 185509, 185510, 191819, 191820, 191821, 191822, 191823, 191824, 192021, 193811, 194416, 195690, 196968, 197461, 197462, 202109, 210590, 210591, 210592, 210593, 210594, 210595, 212371, 213879, 213880, 213881, 216798, 220277, 220278, 220475, 222394, 222395, 224040, 224498, 224499, 224500, 224501, 233520, 233521, 233522, 233523, 233524, 234377, 234565, 234566, 234567, 234568, 23632, 236409, 240030, 240031, 240572, 240573, 240574, 247606, 248027, 248028, 248029, 248030, 248031, 248032, 248250, 248251, 253125, 254429, 255325, 256395, 256396, 256454, 256455, 257253, 258141, 258242, 259555, 259556, 259907, 259908, 259909, 259910, 260855, 260856, 261195, 262916, 263914, 264833, 266462, 267860, 269840, 271386, 271387, 272017, 272018, 273977, 273978, 273979, 273992, 274542, 277421, 277977, 278942, 279246, 279247, 284881, 287190, 293884, 296154, 296155, 296156, 296157, 296158, 296159, 296160, 296161, 296162, 296163, 296164, 296165, 296166, 296167, 296168, 296169, 296170, 296171, 296172, 296173, 296174, 296175, 296176, 296177, 296178, 296179, 296180, 296181, 296182, 296183, 296184, 296185, 296186, 296187, 296188, 296189, 296190, 298006, 298085, 298086, 298087, 298088, 298089, 298090, 298091, 298092, 298093, 298094, 298814, 298815, 298816, 298817, 298818, 301190, 301191, 301192, 301193, 301194, 301195, 301196, 301197, 301198, 302860, 302861, 302909, 302910, 302911, 30499, 305204, 309919, 309920, 309921, 311486, 311947, 311948, 312969, 312970, 312971, 312972, 313079, 316318, 316712, 316713, 316714, 316715, 318972, 318973, 319008, 319009, 319010, 320728, 320729, 322039, 324512, 326169, 326170, 330244, 331611, 331612, 331613, 331614, 331615, 331616, 331617, 334099, 33642, 337142, 339282, 339283, 339284, 339285, 348658, 353979, 355734, 355735, 355736, 356969, 356970, 356971, 357017, 357018, 358182, 358183, 3595, 359912, 362741, 362742, 364319, 364320, 365145, 366328, 366329, 366330, 368950, 368951, 369258, 370816, 376912, 382246, 386438, 386439, 386440, 386555, 386556, 386557, 387543, 388002, 396044, 398677, 399677, 414394, 414969, 42138, 421604, 424956, 425703, 427517, 427518, 427519, 427520, 431575, 431820, 433937, 439346, 443647, 445498, 445499, 445500, 448352, 449326, 452594, 456688, 456689, 456690, 456691, 456692, 456693, 458789, 458790, 458791, 459581, 461687, 461688, 461689, 461690, 464774, 464775, 468345, 470237, 471212, 47538, 476411, 481146, 481147, 481792, 483288, 486011, 492141, 492142, 494491, 497594, 497595, 499383, 499384, 499385, 499386, 499387, 499388, 499389, 499390, 499391, 499407, 499408, 499409, 501016, 501017, 501018, 501019, 501020, 501021, 501022, 503856, 503857, 503858, 503859, 503860, 503861, 503862, 503863, 503864, 503865, 503866, 504030, 504031, 504032, 504033, 504034, 504035, 504036, 504037, 504038, 504039, 504040, 505048, 506479, 508359, 508713, 510437, 510438, 510439, 510440, 510441, 511271, 512442, 51808, 529130, 529131, 529132, 537277, 547632, 548443, 549814, 551490, 568879, 568880, 568881, 568882, 581618, 65213, 6901, 71886, 73565, 73566, 73937, 73938, 73939, 73940, 73941, 73942, 75435, 75436, 75672, 75673, 75674, 75675, 75676, 76507, 76508, 76509, 76510, 76511, 77299, 8076, 8077, 8078, 81386, 81387, 81388, 81389, 8149, 8150, 82560, 82561, 82562, 82563, 82564, 82565, 85017, 86177, 86833, 89605, 89767, 90739, 91893, 98744, 98745, 98746, 99044 |
| Filings | 494 |
| Shareholder | % total | % direct | % indirect | % instruments | Filed |
|---|---|---|---|---|---|
| ENAIRE | 51.000 % | 51.000 % | 0.000 % | 17 Feb 2015 | |
| HOHN , CHRISTOPHER ANTHONY | 6.257 % | 0.000 % | 2.841 % | 3.416 % | 01 Dec 2025 |
| BLACKROCK INC. | 5.133 % | 0.000 % | 5.038 % | 0.095 % | 02 Jun 2026 |
| THE CHILDREN'S INVESTMENT MASTER FUND | 3.416 % | 0.000 % | 0.000 % | 3.416 % | 01 Dec 2025 |
| FIDELITY INTERNATIONAL LIMITED | 1.010 % | 0.000 % | 1.010 % | 0.000 % | 19 May 2026 |
Source: CNMV — significant holdings, last updated 12 Jun 2025. © Comisión Nacional del Mercado de Valores (CNMV). Reproduced faithfully without altering the content. Available free at cnmv.es.
Voting-rights % by shareholder over time (CNMV).
Parent and subsidiary structure from the global LEI identifier (GLEIF). Double-click a node in the graph to expand its group.
1 direct subsidiaries, 2 ultimate subsidiaries across 2 countries.
No registered parent — this is a group head.
| Entity | Country |
|---|---|
| AENA DESARROLLO INTERNACIONAL S.M.E., S.A. | ES |
| Entity | Country |
|---|---|
| AENA DESARROLLO INTERNACIONAL S.M.E., S.A. | ES |
| LONDON LUTON AIRPORT HOLDINGS I LIMITED | GB |
Source: GLEIF — Global Legal Entity Identifier Foundation (LEI 959800R7QMXKF0NFMT29). Open data available at gleif.org.
| Name | Role | Appointed |
|---|---|---|
| MARIN SAN ANDRES FRANCISCO JAVIER | CONSEJERO | 12 May 2025 |
| TERCEIRO LOMBA JAIME | CONSEJERO | 12 May 2025 |
| LOPEZ SEIJAS AMANCIO | CONSEJERO | 12 May 2025 |
| LUCENA BETRIU MAURICI | Executive director | 28 May 2026 |
| IGLESIAS HERRAIZ LETICIA | CON.IND. | 06 Jun 2023 |
| RIO CORTES JUAN | CON.IND. | 12 May 2025 |
| GONZALEZ-IZQUIERDO REVILLA MARIA DEL CORISEO | CON.IND. | 11 May 2022 |
| ROLDAN CENTENO MARIA ELENA | Secretary (non-director) | 26 May 2022 |
| VARELA MUIÑA TOMAS | CON.IND. | 10 Feb 2023 |
| TREMOSA I BALCELLS RAMON | CON.IND. | 12 May 2025 |
99 power(s) of attorney and other roles not shown.
| Name | Role | Resigned |
|---|---|---|
| LEMA DEVESA JUAN IGNACIO | CONSEJERO | 24 Feb 2012 |
| FERNANDEZ RODRIGUEZ JESUS | CONSEJERO | 06 May 2015 |
| FERNANDEZ RODRIGUEZ JESUS | SECRETARIO | 29 Sep 2014 |
| FUERTES EUGENIO ANA MARIA | CONSEJERO | 24 Feb 2012 |
| TURRO HOMEDES MARISOL | CONSEJERO | 24 Feb 2012 |
| ESPINOSA ALEJOS MARIA PAZ | CONSEJERO | 24 Feb 2012 |
| BERNABE GARCIA ANTONIO | CONSEJERO | 24 Feb 2012 |
| GRADOLPH CADIERNO JUAN ENRIQUE | CONSEJERO | 24 Feb 2012 |
| MARTINEZ FRAILE RAIMUNDO | CONSEJERO | 24 Feb 2012 |
| DE RUS MENDOZA GINES | CONSEJERO | 17 Nov 2014 |
| AGUILO ALONSO MIGUEL | CONSEJERO | 24 Feb 2012 |
| VARGAS GOMEZ JOSE MANUEL | CONSEJERO | 22 Nov 2017 |
| BUTLER HALTER MANUEL | CONSEJERO | 26 May 2014 |
| CARRASCOSA MORALES ANTONIO | CONSEJERO | 24 Aug 2012 |
| CAL PARDO FRANCISCO | CONSEJERO | 17 Nov 2014 |
| VAZQUEZ VEGA PABLO | CONSEJERO | 17 Nov 2014 |
| JAUME PONS JOSE | CONSEJERO | 17 Nov 2014 |
| ANDREU ARASA JORGE | CONSEJERO | 21 Nov 2013 |
| ACHA ORBEA ECHEVERRIA JUAN IGNACIO | CONSEJERO | 27 May 2019 |
| DUQUE DUQUE PEDRO FRANCISCO | CONSEJERO | 17 Nov 2014 |
| ORTIZ AGUILAR MARIA | CONSEJERO | 21 Nov 2013 |
| ARRANZ NOTARIO PILAR | CONSEJERO | 22 Mar 2024 |
| ARAUZO GONZALEZ JOSE MARIA | CONSEJERO | 02 Mar 2018 |
| MARCOS CABERO MARIA VICTORIA | CONSEJERO | 07 Dec 2016 |
| RODRIGUEZ CASTRO JOSE MANUEL | CONSEJERO | 17 Nov 2014 |
| BLANCO QUESADA MARTA | CONSEJERO | 17 Nov 2014 |
| SALVADORES GARCIA ALMUDENA | Secretary (non-director) | 11 Jan 2016 |
| BASCONES RAMOS JUAN MIGUEL | CONSEJERO | 17 Apr 2017 |
| MARTINEZ RAMOS TATIANA | CONSEJERO | 17 Oct 2018 |
| FABREGAT ROMERO PILAR | CONSEJERO | 17 Apr 2017 |
| MARCH DE LA LASTRA JUAN | CONSEJERO | 09 Apr 2015 |
| GIL VILLEN JORGE | CONSEJERO | 09 Apr 2015 |
| BARCELO VADELL SIMON PEDRO | CONSEJERO | 22 Nov 2017 |
| FERNANDEZ CUESTA LUCA DE TENA EDUARDO | CONSEJERO | 27 May 2019 |
| ABRIL-MARTORELL HERNANDEZ FERNANDO | CONSEJERO | 15 Oct 2015 |
| MADRAZO GARCIA DE LOMANA RODRIGO | CONSEJERO | 17 Oct 2018 |
| ABRIL MARTORELL FERNANDO | CONSEJ.COORD | 15 Oct 2015 |
| GARCIA DUARTE MATILDE | Secretary (non-director) | 20 Apr 2018 |
| BONET FERRER JOSE LUIS | CONSEJERO | 31 Dec 2020 |
| ROMERO DE AVILA TORRIJOS MARIA JESUS | CONSEJERO | 27 Jul 2018 |
428 power(s) of attorney and other roles not shown; 7 more.
Each role is tracked by its exact BORME title. When a person’s role type changes over time (e.g. Director → Independent Director → External Director), each title is recorded separately, so the same person may appear both as a current officer under one title and as a former officer under another.
Public contracts, subsidies and sanctions published in the BOE (may include group companies).
Source: BOE — reused under the AEBOE reuse conditions. boe.es.
| Date | Capital |
|---|---|
| 17 Jun 2011 | €1,499,939,000 |
| 14 Jun 2011 | €61,000 |
Otros conceptos: Ratificados los consejeros nombrados por cooptación Don Roberto Angulo Revilla y Doña Alicia de los Remedios de Haro Acosta. Fe de erratas: Se omitió por error en …
Modificaciones estatutarias. Se modifica los artículos 43, 44 bis y 47 de los Estatutos Sociales. . Datos registrales. S 8 , H M 518648, I/A 480 (25.05.26).
Reelecciones. Cons.Ejecuti: LUCENA BETRIU MAURICI. Consj.Domini: DELACAMPAGNE CRESPO MANUEL DAVID. Datos registrales. S 8 , H M 518648, I/A 478 (21.05.26).
Reelecciones. Con.Delegado: LUCENA BETRIU MAURICI. Presidente: LUCENA BETRIU MAURICI. Datos registrales. S 8 , H M 518648, I/A 479 (21.05.26).
Nombramientos. Apoderado: LAGO CASTRO LORENA. Fe de erratas: Se omitió por error en la inscripción 476ª el nombramiento como apoderada de LAGO CASTRO LORENA. Datos registrales. S 8…
Revocaciones. Apo.Sol.: LAMAS SEÑARIS MARIA ISABEL;CULEBRAS SUAREZ ANA-ISABEL;RODRIGUEZ GONZALEZ ANA ISABEL. Nombramientos. Apoderado: SAN JOSE MARTINEZ PEDRO ANTONIO;ALGORA SANCHE…
Nombramientos. Apoderado: REQUENA MORENO LUIS FERNANDO. Datos registrales. S 8 , H M 518648, I/A 473 (18.02.26).
Revocaciones. Apo.Sol.: ALVAREZ MORALEJA MARIA-BEGOÑA. Nombramientos. Apoderado: SOBLECHERO GARCIA MARIA TERESA. Datos registrales. S 8 , H M 518648, I/A 474 (18.02.26).
Explore the ownership network, shared directors and subsidiaries of AENA S.M.E. SA.
Open interactive map →