Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
| Sector | Seguros |
|---|---|
| Tax ID (NIF/CIF) | A08055741 |
| ISIN | ES0124244E34 |
| Registry sheet | M 6152 |
| LEI | 95980020140005693107 |
| Website | https://www.mapfre.com/ |
| Legal form | SA |
|---|---|
| Province | Madrid |
| Registered address | CTRA DE POZUELO 52 (MAJADAHONDA) |
| Share capital | €307,955,327 |
| First filing (since 1 Jan 2009) | 26 Jan 2009 |
| Last updated | 11 Aug 2026 |
| BORME IDs | 363 identifiers101743, 103936, 105586, 106541, 107605, 107606, 107971, 107972, 107973, 120255, 122224, 122333, 123660, 124158, 125950, 125951, 125952, 127033, 128792, 133772, 134198, 135859, 137002, 137003, 137004, 137123, 142713, 142714, 142715, 142951, 144030, 144362, 144363, 146317, 149485, 156974, 157498, 157499, 157500, 157501, 157502, 157503, 159427, 159883, 160150, 160590, 160591, 160592, 163058, 163559, 168362, 168681, 170347, 170834, 173021, 173022, 173170, 174895, 174896, 174897, 174898, 175024, 175682, 178367, 178368, 179193, 179219, 179220, 179472, 180189, 182372, 182373, 182374, 182375, 182376, 186006, 187444, 187959, 189041, 189229, 190025, 190026, 190027, 190028, 190542, 191014, 191015, 191671, 191910, 191911, 194207, 196374, 198339, 200023, 200971, 202408, 202409, 203189, 203467, 203899, 204111, 205704, 205705, 206421, 206422, 20722, 207511, 207548, 207556, 207557, 208439, 208440, 208676, 208677, 208678, 209472, 210854, 211247, 211840, 211841, 213255, 213256, 213257, 213258, 213259, 213260, 213596, 213597, 213598, 215375, 220127, 221343, 222355, 224228, 224487, 224488, 224489, 224551, 225555, 225556, 225557, 226394, 227284, 228697, 228698, 228699, 229446, 230456, 230457, 231239, 234167, 234168, 235647, 235648, 235649, 238080, 238081, 239906, 239907, 243756, 243757, 245379, 245389, 245390, 245391, 24876, 249744, 251273, 255500, 260049, 260538, 260539, 261116, 264640, 265170, 267227, 267480, 268691, 268692, 268940, 269548, 270833, 270834, 274211, 274212, 274530, 274531, 274532, 27510, 278130, 278131, 279235, 279236, 279580, 279581, 282736, 285020, 285157, 290388, 292770, 29582, 297374, 297375, 306984, 309050, 310616, 310617, 310786, 311437, 313966, 31849, 320632, 322011, 322012, 322013, 322046, 324080, 32462, 327939, 328901, 329499, 329500, 329501, 329502, 329834, 333628, 333647, 334602, 337607, 338474, 338475, 342943, 343225, 343226, 344338, 349603, 350094, 352824, 357466, 357592, 359559, 360365, 364727, 36517, 368711, 368712, 370630, 371744, 373829, 37568, 377265, 378844, 378845, 381681, 390216, 39210, 392591, 392592, 392593, 392649, 392650, 39706, 405166, 405774, 407031, 407032, 407984, 407985, 412810, 412811, 412812, 412813, 412814, 414062, 41974, 41975, 420396, 420397, 420398, 425296, 427751, 42960, 430539, 434548, 435778, 444033, 446431, 461817, 462819, 465895, 466949, 466950, 468472, 473893, 473894, 474640, 475141, 47614, 47615, 476620, 481408, 482974, 482975, 484261, 487711, 48837, 490313, 49275, 495236, 49540, 500330, 500331, 507377, 507378, 507379, 508981, 511715, 511716, 513678, 518461, 53560, 537363, 5376, 538158, 544855, 545531, 552291, 5588, 565981, 565982, 565983, 565984, 565985, 565986, 565987, 56981, 57170, 5778, 59871, 60523, 61152, 63315, 63316, 67985, 69489, 72165, 72943, 75029, 77266, 81520, 82541, 85304, 85305, 86799, 87676, 87677, 87678, 87679, 89293, 89294, 90681, 9327, 99703 |
| Filings | 363 |
| Shareholder | % total | % direct | % indirect | % instruments | Filed |
|---|---|---|---|---|---|
| FUNDACION MAPFRE | 67.723 % | 0.000 % | 67.723 % | 03 Oct 2013 |
Source: CNMV — significant holdings, last updated 01 Jul 2011. © Comisión Nacional del Mercado de Valores (CNMV). Reproduced faithfully without altering the content. Available free at cnmv.es.
Voting-rights % by shareholder over time (CNMV).
Parent and subsidiary structure from the global LEI identifier (GLEIF). Double-click a node in the graph to expand its group.
9 direct subsidiaries, 0 ultimate subsidiaries across 2 countries.
| Direct parent | CARTERA MAPFRE SL |
|---|---|
| Ultimate parent | FUNDACIÓN MAPFRE |
| Entity | Country |
|---|---|
| MAPFRE SEGUROS GENERALES DE COLOMBIA S.A. | CO |
| MAPFRE AM INVESTMENT HOLDING SA | ES |
| MAPFRE TECH SA | ES |
| FUNESPAÑA SA | ES |
| MAPFRE ASISTENCIA COMPAÑIA INTERNACIONAL DE SEGUROS Y REASEGUROS SOCIEDAD ANONIMA | ES |
| MAPFRE ESPAÑA COMPAÑIA DE SEGUROS Y REASEGUROS, S.A | ES |
| MAPFRE INTERNACIONAL SA | ES |
| MAPFRE VIDA SOCIEDAD ANONIMA DE SEGUROS Y REASEGUROS SOBRE LA VIDA HUMANA | ES |
| MAPFRE RE COMPAÑÍA DE REASEGUROS, S.A. | ES |
Source: GLEIF — Global Legal Entity Identifier Foundation (LEI 95980020140005693107). Open data available at gleif.org.
| Name | Role | Appointed |
|---|---|---|
| HUERTAS MEJIAS ANTONIO | Executive director | 13 May 2026 |
| REBUELTA BADIAS ALFONSO | CONSEJERO | 27 Apr 2015 |
| HUERTAS MEJIAS ANTONIO | PRESIDENTE | 13 May 2026 |
| FREITAS COSTA MARIA LETICIA | CONSEJERO | 03 May 2024 |
| FERNANDEZ ALVAREZ ANA ISABEL | CONSEJ.COORD | 09 Dec 2025 |
| MARCO ORENES FRANCISCO JOSE | CONSJ.DOMINI | 14 Apr 2025 |
| PERALES VISCASILLAS MARIA DEL PILAR | CON.IND. | 13 May 2026 |
| INCHAUSTI PEREZ JOSE MANUEL | Executive director | 09 May 2023 |
| INCHAUSTI PEREZ JOSE MANUEL | VPRE.PRES.CO | 08 Feb 2024 |
| GOMEZ CIRIA ANTONIO | CON.IND. | 09 May 2023 |
| GARCIA GARCIA ROSA MARIA | CON.IND. | 03 May 2024 |
| ALVAREZ DE LAS ASTURIAS BOHORQUES RUMEU JAIME | VSECRNOCONSJ | 09 Jun 2021 |
| JIMENEZ URGAL MARIA AMPARO | CON.IND. | 09 May 2023 |
| SANZ ISLA MARIA ELENA | Executive director | 09 May 2023 |
| PEREZ DE LEMA HOLWEG EDUARDO | Executive director | 08 Feb 2024 |
| ALCOLEA CANTOS JOSE MIGUEL | Secretary (non-director) | 03 May 2024 |
| PERELLI ALONSO JOSE LUIS | CON.IND. | 14 Apr 2025 |
| JIMENEZ GUAJARDO-FAJARDO JOSE LUIS | Executive director | 14 Apr 2025 |
| FERNANDEZ ALVAREZ ANA ISABEL | VPRE.PRES.CO | 09 Dec 2025 |
| SANTAMARIA MARTIN ANGELES | CON.IND. | 13 May 2026 |
81 power(s) of attorney and other roles not shown.
| Name | Role | Resigned |
|---|---|---|
| MIRA CANDEL FILOMENO | VICEPRESID. | 07 Apr 2009 |
| GAYARRE BERMEJO SANTIAGO | CONSEJERO | 25 Jan 2013 |
| BLESA DE LA PARRA MIGUEL | CONSEJERO | 27 Apr 2010 |
| DE RATO Y FIGAREDO RODRIGO | CONSEJERO | 11 Jun 2012 |
| MIRA CANDEL FILOMENO | CONSEJERO | 27 Jan 2014 |
| FONTOIRA SURIS RAFAEL | CONSEJERO | 29 Aug 2016 |
| HOMET DUPRA SEBASTIAN | CONSEJERO | 27 Jan 2012 |
| JIMENEZ HERRADON ANDRES | CONSEJERO | 27 Mar 2017 |
| MARTIN TABERNERO FRANCISCA | CONSEJERO | 19 May 2014 |
| SALVA BENNASAR MATIAS | CONSEJERO | 27 Apr 2015 |
| VALLEJO VALLEJO FRANCISCO | CONSEJERO | 24 Nov 2015 |
| JIMENEZ HERRADON ANDRES | VPRE.PRES.CO | 14 Mar 2012 |
| BECA BORREGO RAFAEL | CONSEJERO | 14 Feb 2017 |
| MARQUEZ OSORIO RAFAEL | CONSEJERO | 01 Feb 2019 |
| DAVILA BERMEJO ANGEL LUIS | Secretary (non-director) | 03 May 2024 |
| GONZALEZ PORRO JOSE MANUEL | SECRETARIO | 10 Feb 2011 |
| GONZALEZ PORRO JOSE MANUEL | CONSEJERO | 10 Feb 2011 |
| MANZANO MARTOS ALBERTO | VPRE.PRES.CO | 10 Jun 2011 |
| RUIZ RISUEÑO FRANCISCO | VPRE.PRES.CO | 11 Jun 2013 |
| HUERTAS MEJIAS ANTONIO | VICEPRESID. | 09 Apr 2012 |
| LAGARES CALVO MANUEL JESUS | CONSEJERO | 17 May 2011 |
| NUÑEZ TOVAR ANTONIO | CONS.DEL.SOL | 20 Aug 2018 |
| MIGUEL-ROMERO DE OLANO ANTONIO | CONSJ.DOMINI | 29 Jul 2024 |
| MANZANO MARTOS ALBERTO | CONSEJERO | 11 May 2016 |
| HERNANDO DE LARRAMENDI MARTINEZ LUIS | CONSJ.DOMINI | 03 May 2022 |
| MARTINEZ MARTINEZ JOSE MANUEL | CONSEJERO | 10 Apr 2012 |
| RUIZ RISUEÑO FRANCISCO | CONSEJERO | 11 Jun 2013 |
| MARTINEZ MARTINEZ JOSE MANUEL | PRESIDENTE | 09 Apr 2012 |
| ITURBE SANZ DE MADRID LUIS | CONSEJERO | 05 Apr 2016 |
| TEJERA MONTALVO ESTEBAN | Executive director | 14 Feb 2017 |
| BAEZA GOMEZ IGNACIO | Executive director | 05 Feb 2024 |
| MORAL SANTIN JOSE ANTONIO | CONSEJERO | 24 Sep 2012 |
| PEDRAYES LARRAURI ESTEBAN | CONSEJERO | 29 Jul 2014 |
| BAEZA GOMEZ IGNACIO | VPRE.PRES.CO | 05 Feb 2024 |
| TEJERA MONTALVO ESTEBAN | VICEPRESID. | 14 Feb 2017 |
| NUÑEZ TOVAR ANTONIO | VPRE.PRES.CO | 20 Aug 2018 |
| GOIRIGOLZARRI TELLAECHE JOSE IGNACIO | CONSEJERO | 31 Oct 2013 |
| LAGARES GOMEZ-ABASCAL MANUEL | CONSEJERO | 31 Oct 2013 |
| CASADEMONT I RUHI ADRIANA | CONSEJERO | 13 Feb 2018 |
| CASAS GUTIERREZ RAFAEL | CONSEJERO | 14 Feb 2017 |
152 power(s) of attorney and other roles not shown; 8 more.
Each role is tracked by its exact BORME title. When a person’s role type changes over time (e.g. Director → Independent Director → External Director), each title is recorded separately, so the same person may appear both as a current officer under one title and as a former officer under another.
Public contracts, subsidies and sanctions published in the BOE (may include group companies).
Source: BOE — reused under the AEBOE reuse conditions. boe.es.
| Date | Capital |
|---|---|
| 12 Jul 2011 | €307,955,327 |
| 07 Jul 2010 | €301,215,435 |
| 28 Dec 2009 | €292,270,978 |
| 04 May 2009 | €286,341,036 |
Nombramientos. Apoderado: CERDEIRAS MEGIAS GABRIELA;CERDEIRAS MEGIAS GABRIELA;CERDEIRAS MEGIAS GABRIELA. Datos registrales. S 8 , H M 6152, I/A 797 ( 4.08.26).
Nombramientos. Apo.Man.Soli: SERRANO LOREDO MIGUEL. Apo.Manc.: SERRANO LOREDO MIGUEL;SERRANO LOREDO MIGUEL. Datos registrales. S 8 , H M 6152, I/A 795 ( 2.06.26).
Revocaciones. Apoderado: GARCIA SERRANO JIMENEZ OSCAR;GARCIA SERRANO JIMENEZ OSCAR. Apo.Manc.: GARCIA-SERRANO JIMENEZ OSCAR. Datos registrales. S 8 , H M 6152, I/A 796 ( 2.06.26).
Fe de erratas: Se publicó por error en la Inscripción 781ª el nombramiento como apoderada de GARCIA DIAZ NEGRETE BELEN, siendo lo correcto DIAZ-NEGRETE GARCIA BELEN. Datos registra…
Reelecciones. Con.Ind.: SANTAMARIA MARTIN ANGELES. Cons.Ejecuti: HUERTAS MEJIAS ANTONIO. Con.Ind.: PERALES VISCASILLAS MARIA DEL PILAR. Mmbr.Com.Del: PERALES VISCASILLAS MARIA DEL …
Modificaciones estatutarias. MODIFICACION DE LOS ARTICULOS 5, 34, 35 Y 37 DE LOS ESTATUTOS SOCIALES. Datos registrales. S 8 , H M 6152, I/A 793 ( 6.05.26).
Otros conceptos: MODIFICADOS LOS ARTICULOS 3º, 6º, 9º, 10º, 12º, 13º, 21º, 31º, 33º, 37º, 38º, 39º y 40º DEL REGLAMENTO DEL CONSEJO DE ADMINISTRACION, Y DADA UNA NUEVA REDACCION AL…
Nombramientos. Miem.Com.Ri.: SANTAMARIA MARTIN MARIA DE LOS ANGELES. Mbro.Cte.NyR: SANTAMARIA MARTIN MARIA DE LOS ANGELES. Datos registrales. S 8 , H M 6152, I/A 791 ( 4.05.26).
Download a PDF with AI analysis, sanctions screening, red flags and the full commercial-registry history of MAPFRE SA.