Who sits on more than one board among Spain's 35 largest listed companies. A study built from Spanish commercial-registry (BORME) data, as of July 2026.
| Director | Boards | Companies |
|---|---|---|
| Dancausa Treviño Maria Dolores | 3 | Acciona, Bankinter, Puig |
| Dula Sonia Lilia | 3 | Acciona, Acciona Energía, BBVA |
| Garcia Fau Ana Maria | 3 | Acerinox, CaixaBank, Cellnex Telecom |
| Garcia Piñeiro Rosa Maria | 3 | Acerinox, CaixaBank, Mapfre |
| Johnston George Donald | 3 | Acerinox, Merlin Properties, Banco Sabadell |
| Puig Rocha Manuel | 3 | Inmobiliaria Colonial, Fluidra, Puig |
| Cata Sala Aurora | 2 | Repsol, Banco Sabadell |
| Constans Fernandez Jorge Valentin | 2 | Fluidra, Puig |
| Entrecanales Domecq Jose Manuel | 2 | Acciona, Acciona Energía (same group) |
| Entrecanales Franco Juan Ignacio | 2 | Acciona, Acciona Energía (same group) |
| Faine Casas Isidro | 2 | ACS, Telefónica |
| Fanjul Martin Oscar | 2 | Cellnex Telecom, Ferrovial |
| Gañet Cirera Maria Del Carmen | 2 | Fluidra, Repsol |
| Garcia-Mila Lloveras Maria Teresa | 2 | Repsol, Banco Sabadell |
| Gomez Ciria Antonio | 2 | Mapfre, Redeia Corporación |
| Iglesias Herraiz Leticia | 2 | Acerinox, AENA |
| Isasi Fernandez De Bobadilla Luis | 2 | Logista, Banco Santander |
| Jorda Castro Maria Luisa | 2 | Bankinter, Merlin Properties |
| Loscher Peter | 2 | CaixaBank, Telefónica |
| Manrique Cecilia Manuel | 2 | Repsol, Sacyr |
| Martinez Alonso Marta | 2 | Acerinox, Naturgy |
| Murtra Millar Marc Thomas | 2 | Indra, Telefónica |
| Oliu Creus Josep | 2 | Puig, Banco Sabadell |
| Paz-Ares Rodriguez Teresa | 2 | Bankinter, Logista |
| Peralta Moreno Ana Cristina | 2 | BBVA, Inmobiliaria Colonial |
| Pulido Mendoza Maria Teresa | 2 | Bankinter, Merlin Properties |
| Reynes Massanet Francisco | 2 | Cellnex Telecom, Naturgy |
| Roca Junyent Miguel | 2 | ACS, Endesa |
| Romana Garcia Belen | 2 | Inditex, Banco Santander |
| Sainz De Baranda Riva Pedro | 2 | Acerinox, Naturgy |
| Salgado Madriñan Maria | 2 | Acciona, Acciona Energía (same group) |
| Urquijo Fernandez De Araoz Gonzalo | 2 | Ferrovial, ArcelorMittal |
| Vegara Figueras David | 2 | Amadeus IT Group, Banco Sabadell |
| Velazquez Medina Maria Del Pino | 2 | Repsol, Sacyr |
Independent analysis based on official BORME publications and produced through automated processes. It may contain errors or omissions. Mapa Societario is not the Registro Mercantil and does not issue certificates.
This map covers 35 companies. The tool does the same for any of the 3.2 million Spanish companies in BORME: search a company or a director and explore their links in an interactive graph.
Open the search →