Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
| Sector | Telecomunicaciones |
|---|---|
| Tax ID (NIF/CIF) | A28015865 |
| ISIN | ES0178430E18 |
| Registry sheet | M 6164 |
| LEI | 549300EEJH4FEPDBBR25 |
| Website | https://www.telefonica.com/ |
| Tax ID (NIF/CIF) | A28015865 |
|---|---|
| Legal form | SA |
| Province | Madrid |
| Registered address | Ronda de la Comunicación, s/n, Edificio Central, 28050 Madrid (Madrid) (externally sourced estimate — verify) |
| Share capital | €5,670,161,554 |
| First filing (since 1 Jan 2009) | 05 Feb 2009 |
| Last updated | 06 Aug 2026 |
| BORME IDs | 364 identifiers10179, 105887, 105888, 105889, 105890, 105891, 105892, 108273, 108617, 108618, 120088, 121265, 12535, 126744, 12756, 130145, 131802, 131803, 131804, 131805, 13216, 132420, 136104, 136105, 137705, 138811, 149638, 149639, 153280, 155121, 157078, 157079, 157080, 160518, 160519, 160520, 160521, 170130, 170498, 170499, 170500, 170501, 173265, 175981, 175982, 177665, 179849, 179850, 188047, 190523, 192671, 192900, 194946, 194947, 194948, 194949, 194950, 194951, 195953, 195954, 202023, 202351, 202352, 202353, 202354, 202355, 20523, 205272, 20633, 206491, 206492, 206493, 2112, 2113, 222034, 222239, 223682, 223683, 223999, 226501, 226958, 230744, 231188, 231189, 23165, 237302, 237975, 237976, 237977, 237978, 237979, 237980, 240504, 242867, 245766, 247035, 249404, 249405, 249406, 249628, 251722, 255075, 255076, 255077, 255078, 257301, 257768, 259836, 260659, 260660, 26185, 263288, 264077, 264078, 264450, 264822, 264970, 265081, 266022, 268973, 269102, 269103, 269400, 269401, 270820, 272997, 277583, 277769, 277770, 277771, 277772, 279527, 281205, 281206, 281207, 283996, 283997, 285330, 285331, 285804, 285805, 286152, 288848, 288849, 288850, 290422, 292368, 292369, 295990, 297217, 297218, 297219, 297220, 297957, 300554, 305644, 306319, 307857, 309009, 309010, 309011, 309812, 311450, 313308, 313312, 314386, 315648, 318446, 318964, 319343, 319344, 321849, 323792, 323793, 326023, 328617, 330535, 330536, 330830, 330927, 335910, 33787, 337875, 33841, 338726, 344513, 344735, 344736, 346258, 347550, 348919, 348920, 351266, 351528, 351529, 352428, 354556, 354557, 354558, 354559, 354560, 354561, 354562, 354563, 354564, 354565, 354673, 354900, 358059, 358757, 359590, 361816, 365761, 367744, 368508, 371637, 377029, 377936, 377937, 377938, 377939, 377940, 377941, 377942, 378742, 378743, 378744, 378915, 380010, 380011, 380012, 380013, 380014, 380015, 380016, 380017, 380018, 380019, 380020, 381690, 381691, 381692, 382925, 383172, 384999, 385139, 386304, 386979, 387628, 387629, 387630, 388186, 388207, 392749, 392750, 392751, 392752, 404041, 410605, 410606, 410607, 410608, 419751, 419752, 419753, 419754, 420486, 422494, 433367, 433368, 433369, 433380, 440288, 441534, 44197, 443749, 446451, 446452, 446453, 446454, 456641, 462861, 470516, 470889, 47096, 47097, 47098, 47099, 471770, 477050, 47839, 481887, 481888, 486368, 488949, 488950, 490185, 490497, 495555, 496413, 498844, 502958, 503471, 505029, 505829, 506726, 508210, 508329, 51096, 511993, 51249, 513784, 514455, 51522, 519004, 5196, 519623, 519624, 519625, 519626, 519627, 5197, 52419, 52755, 52756, 528165, 529309, 536054, 536055, 539657, 56171, 56662, 56663, 566871, 568877, 60532, 60533, 62099, 62100, 62101, 62102, 63374, 64674, 64931, 64932, 64933, 64934, 68174, 6858, 70741, 70742, 70743, 70744, 70745, 70746, 75136, 78031, 78032, 78033, 80432, 85823, 8715, 88921, 93145 |
| Filings | 364 |
| Shareholder | % total | % direct | % indirect | % instruments | Filed |
|---|---|---|---|---|---|
| MORGAN STANLEY | 13.091 % | 0.000 % | 0.066 % | 13.025 % | 11 Dec 2025 |
| SOCIEDAD ESTATAL DE PARTICIPACIONES INDUSTRIALES | 10.000 % | 10.000 % | 0.000 % | 0.000 % | 20 May 2024 |
| PUBLIC INVESTMENT FUND | 9.969 % | 0.000 % | 9.969 % | 0.000 % | 06 Feb 2025 |
| BLACKROCK INC. | 6.241 % | 0.000 % | 5.033 % | 1.208 % | 23 Jun 2026 |
| CRITERIA CAIXA, S.A.U. | 5.007 % | 5.007 % | 0.000 % | 0.000 % | 08 Apr 2024 |
| FUNDACION BANCARIA CAIXA D ESTALVIS I PENSIONS DE BARCELONA | 5.007 % | 0.000 % | 5.007 % | 0.000 % | 08 Apr 2024 |
Source: CNMV — significant holdings, last updated 13 May 2024. © Comisión Nacional del Mercado de Valores (CNMV). Reproduced faithfully without altering the content. Available free at cnmv.es.
Voting-rights % by shareholder over time (CNMV).
Parent and subsidiary structure from the global LEI identifier (GLEIF). Double-click a node in the graph to expand its group.
30 direct subsidiaries, 45 ultimate subsidiaries across 8 countries.
No registered parent — this is a group head.
| Entity | Country |
|---|---|
| BE-terna Automation AG | CH |
| ALTOSTRATUS SOLUTIONS S.L.(SOCIEDAD UNIPERSONAL) | ES |
| ACENS TECHNOLOGIES SL | ES |
| O2 OAK LIMITED | GB |
| TELEFONICA INFRA SL | ES |
| TELEFONICA COMPRAS ELECTRONICAS SL | ES |
| TELEFONICA MOVILES ARGENTINA SOCIEDAD ANONIMA | AR |
| PONTEL PARTICIPACIONES SL | ES |
| TELEFONICA GLOBAL SOLUTIONS SL | ES |
| Telefonica Europe B.V. | NL |
| TELEFONICA EMISIONES SA | ES |
| TELEFÓNICA GLOBAL ROAMING GMBH | DE |
| Telefónica Deutschland Holding AG | DE |
| TELXIUS TELECOM S.A. | ES |
| TELEFONICA DE CONTENIDOS SA | ES |
| TELEFONICA CENTROAMERICA INVERSIONES SL | ES |
| O2 (EUROPE) LIMITED | GB |
| TELEFONICA DE ESPAÑA SA | ES |
| TELEFONICA MOVILES ESPAÑA SA | ES |
| TELEFONICA LATINOAMERICA HOLDING SL | ES |
| TELEFONICA INGENIERIA DE SEGURIDAD SA | ES |
| TELEFÓNICA GLOBAL SERVICES GMBH | DE |
| PANAMA CELLULAR HOLDINGS B.V. | NL |
| TELEFONICA CAPITAL SA | ES |
| TELEFONICA SOLUCIONES DE INFORMATICA Y COMUNICACIONES DE ESPAÑA SA | ES |
| TELFISA GLOBAL B.V. | NL |
| TELEFONICA INTERNATIONAL WHOLESALE SERVICES SL | ES |
| TELEFONICA SERVICIOS AUDIOVISUALES SA | ES |
| TELEFONICA INNOVATION VENTURES S.L. | ES |
| TELEFONICA DIGITAL ESPAÑA SL | ES |
| Entity | Country |
|---|---|
| COMPAÑIA MAYORISTA DE FIBRA S.L. | ES |
| BE-terna Automation AG | CH |
| ALTOSTRATUS SOLUTIONS S.L.(SOCIEDAD UNIPERSONAL) | ES |
| TELEFONICA OPEN INNOVATION SL | ES |
| TELEFÓNICA INFRA GERMANY GMBH | DE |
| ACENS TECHNOLOGIES SL | ES |
| O2 OAK LIMITED | GB |
| TELEFONICA INFRA SL | ES |
| TELEFONICA COMPRAS ELECTRONICAS SL | ES |
| TELEFONICA MOVILES ARGENTINA SOCIEDAD ANONIMA | AR |
| TELEFONICA FINANZAS MEXICO SA DE CV | MX |
| PEGASO PCS SA DE CV | MX |
| PONTEL PARTICIPACIONES SL | ES |
| TELEFONICA GLOBAL SOLUTIONS SL | ES |
| TELXIUS TORRES LATAM S.L. | ES |
| Telefonica Europe B.V. | NL |
| TELEFONICA EMISIONES SA | ES |
| TELEFÓNICA GLOBAL ROAMING GMBH | DE |
| Telefónica Deutschland Holding AG | DE |
| TELXIUS TELECOM S.A. | ES |
| TELEFONICA DE CONTENIDOS SA | ES |
| TELEFONICA CENTROAMERICA INVERSIONES SL | ES |
| TELEFONICA GERMANY HOLDINGS LIMITED | GB |
| O2 (EUROPE) LIMITED | GB |
| TELEFONICA DE ESPAÑA SA | ES |
| TELEFONICA MOVILES ESPAÑA SA | ES |
| TELEFONICA LATINOAMERICA HOLDING SL | ES |
| TELEFONICA INGENIERIA DE SEGURIDAD SA | ES |
| TELEFÓNICA GLOBAL SERVICES GMBH | DE |
| Telefónica Germany GmbH & Co. OHG | DE |
| PANAMA CELLULAR HOLDINGS B.V. | NL |
| GUATEMALA CELLULAR HOLDINGS B.V. | NL |
| TELEFONICA INTERNATIONAL HOLDING B.V | NL |
| TELEFONICA CAPITAL SA | ES |
| TELEFONICA IOT & BIG DATA TECH SA | ES |
| TELEFONICA GLOBAL TECHNOLOGY SA | ES |
| TELEFONICA SOLUCIONES DE INFORMATICA Y COMUNICACIONES DE ESPAÑA SA | ES |
| TELFISA GLOBAL B.V. | NL |
| TELEFONICA INTERNATIONAL WHOLESALE SERVICES SL | ES |
| TELEFONICA SERVICIOS AUDIOVISUALES SA | ES |
| CASIOPEA RE S.A. | LU |
| TELEFONICA HISPANOAMERICA SL | ES |
| TELEFONICA DIGITAL LIMITED | GB |
| TELEFONICA INNOVATION VENTURES S.L. | ES |
| TELEFONICA DIGITAL ESPAÑA SL | ES |
Source: GLEIF — Global Legal Entity Identifier Foundation (LEI 549300EEJH4FEPDBBR25). Open data available at gleif.org.
| Name | Role | Appointed |
|---|---|---|
| FAINE CASAS ISIDRO | VPRE.PRES.CO | 21 May 2024 |
| FAINE CASAS ISIDRO | CONSJ.DOMINI | 21 May 2024 |
| LOSCHER PETER | CON.IND. | 21 May 2024 |
| DE CARVAJAL GONZALEZ PABLO | Secretary (non-director) | 06 Mar 2018 |
| GARCIA BLANCO MARIA LUISA | CON.IND. | 22 Apr 2026 |
| SENDER RAMIREZ CLAUDIA | CON.IND. | 21 May 2024 |
| REYNAL AMPLE ALEJANDRO | CON.IND. | 09 Feb 2024 |
| SOBRAL TARGA SOLANGE | CONSEJERO | 15 Feb 2024 |
| OCAÑA ORBIS CARLOS | CONSJ.DOMINI | 27 Jun 2024 |
| MURTRA MILLAR MARC THOMAS | Executive director | 11 Feb 2025 |
| MURTRA MILLAR MARC THOMAS | PRESEJECUTIV | 03 Jun 2025 |
| ALWETAID OLAYAN M | CONSJ.DOMINI | 04 Apr 2025 |
| SALA ANDRES ANA MARIA | CON.IND. | 04 Apr 2025 |
| OCAÑA ORBIS CARLOS | VICEPRESID. | 03 Jun 2025 |
| GAYO RODRIGUEZ EMILIO | Managing director (CEO) | 03 Jun 2025 |
| MARTINEZ BALAÑA ANNA | CON.IND. | 22 Apr 2026 |
| REY AMADO MONICA | CON.IND. | 22 Apr 2026 |
| MASCARAQUE ALONSO CESAR | CON.IND. | 22 Apr 2026 |
| THOMPSON JANE | CON.IND. | 22 Apr 2026 |
| ORIOL ENCISO NICOLAS | VSECRNOCONSJ | 22 Apr 2026 |
78 power(s) of attorney and other roles not shown.
| Name | Role | Resigned |
|---|---|---|
| LINARES LOPEZ JULIO | CONSEJERO | 29 Aug 2017 |
| XIAOBING CHANG | CONSEJERO | 09 Dec 2015 |
| COLOMER CASELLAS CARLOS | CONSEJERO | 06 May 2016 |
| FERRARI HERRERO ALFONSO | CONSEJERO | 06 May 2016 |
| MASSANELL LAVILLA ANTONIO | CONSEJERO | 06 Mar 2018 |
| ARCULUS DAVID | CONSEJERO | 08 Oct 2012 |
| ERSKINE PETER | CON.IND. | 09 Feb 2024 |
| NAFRIA AZNAR VITALINO | CONSEJERO | 19 Jan 2012 |
| NAFRIA AZNAR VITALINO | VICEPRESID. | 19 Jan 2012 |
| MORENO MARTINEZ IGNACIO | CONSJ.DOMINI | 12 Jan 2022 |
| ABRIL PEREZ JOSE MARIA | VICEPRESID. | 21 Apr 2026 |
| ALIERTA IZUEL CESAREO | PRESIDENTE | 06 May 2016 |
| ALIERTA IZUEL CESAREO | CONS.DEL.SOL | 06 May 2016 |
| HINOJOSA FERNANDEZ DE ANGULO GONZALO | CONSEJERO | 31 May 2017 |
| ISLA ALVAREZ DE TEJERA PABLO | CONSEJERO | 31 May 2017 |
| ALVAREZ PALLETE LOPEZ JOSE MARIA | Managing director (CEO) | 11 Feb 2025 |
| LINARES LOPEZ JULIO | VICEPRESID. | 29 Aug 2017 |
| FERNANDEZ VALBUENA SANTIAGO | CONSEJERO | 06 May 2016 |
| DE ALMANSA MORENO DE BARREDA JOSE FERNANDO | CONSEJERO | 06 May 2016 |
| ABRIL PEREZ JOSE MARIA | CONSJ.DOMINI | 21 Apr 2026 |
| DE PAZ MANCHO FRANCISCO JAVIER | Non-executive director | 12 Nov 2025 |
| CASTILLO SANZ MARIA EVA | CONSEJERO | 25 May 2018 |
| FURLAN LUIZ FERNANDO | CON.IND. | 06 Feb 2020 |
| XIAOCHU WANG | CONSJ.DOMINI | 06 Feb 2020 |
| FLUXA THIENEMANN SABINA | CON.IND. | 04 Nov 2021 |
| ECHENIQUE LANDIRIBAR JOSE JAVIER | CON.IND. | 11 Feb 2025 |
| CIRAC SASTURAIN JUAN IGNACIO | CON.IND. | 09 Feb 2024 |
| ALVAREZ PALLETE LOPEZ JOSE MARIA | PRESIDENTE | 11 Feb 2025 |
| ALIERTA IZUEL CESAR | Non-executive director | 31 May 2017 |
| GARCIA DE ANDRES MARIA CARMEN | CON.IND. | 27 Jun 2024 |
| RIBERAS MERA FRANCISCO JOSE | CON.IND. | 04 Apr 2025 |
| VILA BOIX ANGEL | Executive director | 15 Apr 2025 |
| SANCHEZ DE LERIN GARCIA OVIES RAMIRO | SECRETARIO | 06 Mar 2018 |
| GUAL SOLE JORDI | CONSJ.DOMINI | 12 Jan 2022 |
| MEDRANO ARANGUREN MARIA LUZ | VSECRNOCONSJ | 16 Apr 2019 |
| GARCIA-MON MARAÑES ANTONIO | VSECRNOCONSJ | 22 Apr 2026 |
| PASCUAL BOE VERONICA MARIA | CON.IND. | 28 Aug 2025 |
| ECHENIQUE LANDIRIBAR JOSE JAVIER | VICEPRESID. | 11 Feb 2025 |
| ROTONDO URCOLA MARIA CRISTINA | CONSEJERO | 28 Aug 2025 |
111 power(s) of attorney and other roles not shown.
Each role is tracked by its exact BORME title. When a person’s role type changes over time (e.g. Director → Independent Director → External Director), each title is recorded separately, so the same person may appear both as a current officer under one title and as a former officer under another.
Public contracts, subsidies and sanctions published in the BOE (may include group companies).
Source: BOE — reused under the AEBOE reuse conditions. boe.es.
Awards recorded in the Spanish national subsidies register (SNPSAP), looked up by tax ID (NIF). Loaded only on request.
| Date | Capital |
|---|---|
| 21 May 2024 | €5,670,161,554 |
| 24 Apr 2023 | €5,750,458,145 |
| 01 Jul 2022 | €5,775,237,554 |
| 29 Apr 2022 | €5,639,772,963 |
| 30 Dec 2021 | €5,779,048,020 |
| 29 Jun 2021 | €5,638,053,507 |
Revocaciones. Apoderado: CRESPO FIERRO MARIA-ELENA;MORENO GARCIA ARANZAZU;MACHICOT ARBIZU MARTA. Apo.Sol.: ALONSO GARCIA DAVID. Apoderado: ALONSO GARCIA DAVID;ESPINOSA DE LOS MONTE…
Reelecciones. Auditor: PRICEWATERHOUSECOOPERS AUDITORES SL. Aud.C.Con.: PRICEWATERHOUSECOOPERS AUDITORES SL. Datos registrales. S 8 , H M 6164, I/A 2079 (16.07.26).
Revocaciones. Apo.Sol.: CASAS POY EVA MARIA. Datos registrales. S 8 , H M 6164, I/A 2076 (23.06.26).
Revocaciones. Apoderado: SANCHEZ BLAS JUAN JOSE;SANCHEZ BLAS JUAN JOSE. Apo.Manc.: SANCHEZ BLAS JUAN JOSE. Apo.Sol.: SANCHEZ BLAS JUAN JOSE. Apoderado: SANCHEZ BLAS JUAN JOSE;SANCH…
Nombramientos. Apoderado: IGLESIAS GALLEGO MARIA;PIRIS GARCIA LAURA. Datos registrales. S 8 , H M 6164, I/A 2078 (23.06.26).
Nombramientos. Apo.Man.Soli: BARBACHANO REDONDO ANA ISABEL;CARRILLO DE ALBORNOZ CHACON MARIA ELENA;YAGUE CARRERA ROBERTO. Datos registrales. S 8 , H M 6164, I/A 2075 (27.05.26).
Revocaciones. Apoderado: DE BERGIA GONZALEZ FRANCISCO. Apo.Sol.: ARRIMADAS GARCIA PILAR MARIA;SANCHEZ SAN VENANCIO MIGUEL ANGEL. Datos registrales. S 8 , H M 6164, I/A 2074 (21.04.…
Nombramientos. Con.Ind.: REY AMADO MONICA;MASCARAQUE ALONSO CESAR;MARTINEZ BALAÑA ANNA. Reelecciones. Con.Ind.: GARCIA BLANCO MARIA LUISA. Datos registrales. S 8 , H M 6164, I/A 20…
Download a PDF with AI analysis, sanctions screening, red flags and the full commercial-registry history of TELEFONICA SA.