Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
| Sector | Energía |
|---|---|
| Tax ID (NIF/CIF) | A78374725 |
| ISIN | ES0173516115 |
| Registry sheet | M 65289 |
| LEI | BSYCX13Y0NOTV14V9N85 |
| Website | https://www.repsol.com/ |
| Legal form | SA |
|---|---|
| Province | Madrid |
| Registered address | C/ MENDEZ ALVARO 44 (MADRID) |
| Share capital | €1,105,374,336 |
| First filing (since 1 Jan 2009) | 11 Feb 2009 |
| Last updated | 29 May 2026 |
| BORME IDs | 627 identifiers100557, 100558, 102297, 102298, 102314, 103761, 104107, 105981, 105982, 105983, 105984, 108558, 108888, 108889, 108890, 108891, 110749, 11155, 11156, 115111, 119527, 121154, 121155, 121156, 121157, 122910, 122911, 122912, 122913, 125084, 125085, 125086, 125087, 125706, 127432, 127433, 127434, 127435, 128690, 128691, 128692, 128693, 128694, 129792, 129793, 130068, 131118, 131119, 132422, 132423, 132424, 132425, 132590, 132591, 133611, 133612, 134613, 135877, 137217, 137218, 137219, 137220, 140512, 141207, 143685, 143686, 143687, 143688, 145390, 149019, 150208, 150209, 150210, 150211, 150844, 153357, 153358, 166525, 166579, 166580, 166581, 16737, 1692, 170616, 172386, 172387, 172388, 173171, 175293, 175583, 175584, 175585, 175586, 175935, 175936, 175937, 175938, 175939, 175940, 178160, 179531, 180913, 180914, 180915, 184900, 185122, 18620, 188084, 188085, 188086, 190236, 190237, 190238, 190772, 194898, 196402, 196699, 197265, 197876, 200433, 202674, 20299, 203503, 205561, 205562, 206459, 206460, 208032, 208819, 209569, 209570, 209571, 211876, 211877, 211878, 212033, 213248, 213249, 217395, 218247, 219598, 219599, 220470, 220471, 222924, 224030, 224654, 22491, 226565, 226566, 226739, 226740, 226952, 226953, 227695, 227736, 228802, 228803, 228804, 228805, 230531, 230532, 230533, 233631, 234297, 234298, 234299, 235786, 235967, 23706, 238309, 238505, 24017, 24018, 240232, 240233, 240234, 240235, 240236, 240993, 242618, 243232, 243233, 244829, 244830, 247520, 247521, 247522, 248581, 248582, 248583, 248584, 249557, 250564, 250565, 251471, 252169, 252170, 252475, 252864, 252865, 253371, 253372, 256261, 258163, 258164, 262489, 263734, 263735, 264511, 264775, 264776, 26556, 26557, 265858, 266385, 266386, 266387, 266388, 266389, 266390, 267079, 269565, 271742, 274329, 274330, 275383, 275384, 275407, 275605, 277118, 277462, 277463, 277464, 279579, 282194, 282230, 282231, 285854, 285855, 286859, 287414, 287860, 289468, 290430, 290431, 290432, 290433, 291619, 292140, 292141, 292142, 292143, 292144, 292478, 292548, 292647, 292648, 292649, 292650, 292726, 293273, 293274, 293915, 295021, 295949, 296204, 296688, 296689, 29716, 29717, 29718, 297282, 298090, 298682, 298683, 298684, 303250, 304408, 304650, 306198, 306262, 306263, 306264, 306265, 306266, 307069, 307070, 307501, 307502, 307618, 308064, 308065, 310289, 311490, 311491, 311528, 312357, 315400, 315401, 315402, 315872, 31650, 31738, 319165, 319213, 319214, 319215, 319216, 320320, 320321, 320322, 320760, 32231, 323140, 323824, 324585, 324586, 324587, 325197, 325464, 325465, 32696, 327301, 327302, 327303, 330636, 330840, 331462, 331463, 332854, 336274, 33887, 339381, 339382, 339383, 339384, 340062, 340063, 340064, 340065, 340066, 340418, 340419, 346122, 346174, 346175, 346176, 347526, 347527, 347528, 347529, 352046, 352047, 352071, 354205, 354893, 357170, 35805, 35806, 35807, 35808, 35809, 360098, 360099, 360100, 361465, 365106, 365193, 365194, 365195, 370527, 370690, 371169, 371576, 373172, 373532, 373533, 373534, 373771, 373772, 374387, 374388, 374389, 374390, 374391, 375722, 376650, 377077, 380076, 380836, 381567, 381568, 381569, 381570, 381793, 381794, 382617, 382618, 382619, 383053, 383054, 383055, 383411, 383412, 386597, 386598, 386599, 386600, 387437, 38805, 389694, 389695, 389696, 389697, 389698, 389855, 390597, 391012, 391013, 391014, 39328, 394446, 394447, 394448, 396136, 398585, 399568, 399569, 399731, 399732, 400449, 401449, 406043, 408461, 4103, 410592, 410593, 410594, 410595, 413896, 41551, 415769, 418341, 418649, 418823, 419988, 420340, 421643, 421644, 422188, 422208, 422209, 422210, 423923, 423924, 423925, 423926, 423927, 424734, 430654, 433156, 433157, 434038, 435770, 435771, 437445, 437446, 437447, 437448, 438279, 438672, 443066, 443067, 443068, 443069, 443510, 443511, 443512, 44528, 44529, 445439, 4464, 447360, 450128, 450129, 452342, 452343, 452703, 454353, 455227, 455228, 455229, 459647, 463958, 463959, 464820, 466135, 466408, 468930, 473943, 475792, 475793, 475794, 475795, 476521, 477392, 478098, 478099, 478641, 479823, 479824, 48169, 48170, 48171, 482455, 482456, 483709, 484977, 486753, 487319, 487997, 492199, 49303, 49304, 49305, 493102, 495440, 499511, 510454, 510589, 511134, 511624, 511625, 511626, 515268, 515269, 52025, 52026, 521634, 524766, 524767, 528411, 534767, 534768, 534769, 542643, 542909, 542910, 54334, 546690, 546983, 54788, 554766, 559245, 56566, 566513, 56730, 573540, 59405, 60943, 61402, 61899, 61900, 62982, 62983, 62984, 63417, 63418, 63419, 63420, 63986, 66786, 66787, 66788, 67739, 68437, 69934, 72019, 72020, 72979, 73216, 74752, 75151, 75455, 77278, 78241, 78242, 78243, 78244, 79093, 79851, 79852, 79853, 80444, 80445, 80446, 80447, 82355, 82510, 82511, 83466, 83552, 83553, 83554, 83555, 85530, 86540, 87464, 8754, 90088, 90089, 90090, 92811, 93223, 93778, 94140, 94795, 95618, 95981, 9619, 9620, 98187, 98865, 98866, 98867, 99110 |
| Filings | 628 |
| Shareholder | % total | % direct | % indirect | % instruments | Filed |
|---|---|---|---|---|---|
| BLACKROCK INC. | 7.176 % | 0.000 % | 6.664 % | 0.512 % | 04 Jul 2025 |
| BANK OF AMERICA CORPORATION | 3.192 % | 0.000 % | 1.353 % | 1.839 % | 05 Mar 2026 |
Source: CNMV — significant holdings, last updated 12 Jan 2026. © Comisión Nacional del Mercado de Valores (CNMV). Reproduced faithfully without altering the content. Available free at cnmv.es.
Voting-rights % by shareholder over time (CNMV).
Parent and subsidiary structure from the global LEI identifier (GLEIF). Double-click a node in the graph to expand its group.
41 direct subsidiaries, 53 ultimate subsidiaries across 11 countries.
No registered parent — this is a group head.
| Entity | Country |
|---|---|
| REPSOL RENEWABLE AND CIRCULAR SOLUTIONS, S.A, | ES |
| BAY OF BISCAY HYDROGEN SL | ES |
| REPSOL INDUSTRIAL TRANSFORMATION SL | ES |
| REPSOL CUSTOMER CENTRIC SL | ES |
| Repsol E&P Capital Markets US LLC | US |
| SOLRED S.A. | ES |
| BASQUE HYDROGEN SL | ES |
| NEO ENERGY RESOURCES UK LIMITED | GB |
| REPSOL FINANCIAL TRADING S.À R.L. | LU |
| REPSOL EXPLORACION PERU SA | ES |
| REPSOL EXPLORACION MURZUQ SA | ES |
| REPSOL EXPLORACION COLOMBIA SA | ES |
| MEDCO E&P CORRIDOR SA | ES |
| REPSOL EXPLORACIÓN ARGELIA S.A. | ES |
| REPSOL GENERACION CICLOS COMBINADOS, SLU | ES |
| REPSOL RENOVABLES, SA | ES |
| CAMPSA ESTACIONES DE SERVICIO SA | ES |
| REPSOL EUROPE FINANCE | LU |
| REPSOL ENERGY VENTURES SA | ES |
| GAOLANIA SERVICIOS SL | ES |
| REPSOL GESTION DE DIVISA SL | ES |
| REPSOL POLIMEROS, UNIPESSOAL LDA | PT |
| REPSOL PORTUGUESA, LDA | PT |
| GAVIOTA RE S.A. | LU |
| REPSOL SOLUCIONES ENERGÉTICAS SA | ES |
| REPSOL LNG HOLDING SA | ES |
| REPSOL COMERCIALIZADORA DE ELECTRICIDAD Y GAS, S.L.U. | ES |
| REGSITI COMERCIALIZADORA REGULADA S.L.U. | ES |
| PETROLEOS DEL NORTE SA | ES |
| REPSOL ITALIA S.P.A. | IT |
| DYNASOL ELASTOMEROS SA | ES |
| REPSOL LUBRICANTES Y ESPECIALIDADES SA | ES |
| REPSOL DIRECTO SA | ES |
| REPSOL BUTANO SA | ES |
| REPSOL MATERIALS SA | ES |
| REPSOL INVESTIGACIONES PETROLIFERAS SA | ES |
| REPSOL EXPLORACION SA | ES |
| REPSOL FUELS SA | ES |
| REPSOL TESORERIA Y GESTION FINANCIERA SA | ES |
| REPSOL TRADING SA | ES |
| REPSOL ENERGY NORTH AMERICA CORPORATION | US |
| Entity | Country |
|---|---|
| REPSOL RENEWABLE AND CIRCULAR SOLUTIONS, S.A, | ES |
| CARTAGENA HYDROGEN NETWORK S.L. | ES |
| BAY OF BISCAY HYDROGEN SL | ES |
| REPSOL INDUSTRIAL TRANSFORMATION SL | ES |
| REPSOL CUSTOMER CENTRIC SL | ES |
| Repsol E&P Capital Markets US LLC | US |
| REPSOL DELTA LIMITED | GB |
| SOLRED S.A. | ES |
| BASQUE HYDROGEN SL | ES |
| NEO ENERGY RESOURCES UK LIMITED | GB |
| REPSOL FINANCIAL TRADING S.À R.L. | LU |
| FEHI HOLDING S.À R.L. | LU |
| REPSOL ENERGY NORTH AMERICA CANADA PARTNERSHIP | CA |
| REPSOL SINOPEC BRASIL SA | BR |
| REPSOL EXPLORACION PERU SA | ES |
| REPSOL EXPLORACION MURZUQ SA | ES |
| REPSOL EXPLORACION COLOMBIA SA | ES |
| MEDCO E&P CORRIDOR SA | ES |
| REPSOL EXPLORACIÓN ARGELIA S.A. | ES |
| REPSOL GENERACION CICLOS COMBINADOS, SLU | ES |
| REPSOL RENOVABLES, SA | ES |
| REPSOL OIL & GAS CANADA INC. | CA |
| CAMPSA ESTACIONES DE SERVICIO SA | ES |
| REPSOL EUROPE FINANCE | LU |
| REPSOL ENERGY VENTURES SA | ES |
| GAOLANIA SERVICIOS SL | ES |
| Saint John LNG Limited Partnership | CA |
| REPSOL GENERACION ELECTRICA, S.A.U. | ES |
| REPSOL GESTION DE DIVISA SL | ES |
| REPSOL POLIMEROS, UNIPESSOAL LDA | PT |
| REPSOL PORTUGUESA, LDA | PT |
| GAVIOTA RE S.A. | LU |
| REPSOL TRADING SINGAPORE PTE. LTD. | SG |
| REPSOL SOLUCIONES ENERGÉTICAS SA | ES |
| REPSOL NORGE AS | NO |
| REPSOL LNG HOLDING SA | ES |
| REPSOL COMERCIALIZADORA DE ELECTRICIDAD Y GAS, S.L.U. | ES |
| REGSITI COMERCIALIZADORA REGULADA S.L.U. | ES |
| PETROLEOS DEL NORTE SA | ES |
| REPSOL ITALIA S.P.A. | IT |
| DYNASOL ELASTOMEROS SA | ES |
| DYNASOL GESTION SL | ES |
| REPSOL LUBRICANTES Y ESPECIALIDADES SA | ES |
| REPSOL DIRECTO SA | ES |
| REPSOL BUTANO SA | ES |
| REPSOL MATERIALS SA | ES |
| REPSOL INVESTIGACIONES PETROLIFERAS SA | ES |
| REPSOL NETHERLANDS FINANCE B.V. | NL |
| REPSOL EXPLORACION SA | ES |
| REPSOL FUELS SA | ES |
| REPSOL TESORERIA Y GESTION FINANCIERA SA | ES |
| REPSOL TRADING SA | ES |
| REPSOL ENERGY NORTH AMERICA CORPORATION | US |
Source: GLEIF — Global Legal Entity Identifier Foundation (LEI BSYCX13Y0NOTV14V9N85). Open data available at gleif.org.
| Name | Role | Appointed |
|---|---|---|
| BRUFAU NIUBO ANTONIO | Managing director (CEO) | 23 Jun 2023 |
| REICHSTUL HENRI HENRI PHILIPPE | CONSEJERO | 23 Jun 2023 |
| MANRIQUE CECILIA MANUEL | CONSEJERO | 23 Apr 2026 |
| IMAZ SAN MIGUEL JOSU JON | CONSEJERO | 23 Jun 2023 |
| WEST JOHN-ROBINSON | CON.IND. | 23 Jun 2023 |
| MARZO CARPIO MARIANO | Independent non-executive director | 20 Aug 2025 |
| TORREMOCHA FERREZUELO ISABEL | Independent non-executive director | 20 Aug 2025 |
| GAÑET CIRERA MARIA DEL CARMEN | Independent non-executive director | 26 Jun 2018 |
| MARTIN SAN VICENTE IGNACIO | Independent non-executive director | 30 Sep 2022 |
| ESTEFANIA LARRAÑAGA ARANZAZU | Independent non-executive director | 23 Jun 2023 |
| GARCIA-MILA LLOVERAS MARIA TERESA | Independent non-executive director | 23 Jun 2023 |
| CATA SALA AURORA | Independent non-executive director | 20 Aug 2025 |
| LOPEZ ACHURRA EMILIANO | Non-executive director | 08 Feb 2022 |
| MARTEN ULIARTE JOSE IVAN | Independent non-executive director | 19 May 2022 |
| GANYET I CIRERA MARIA DEL CARMEN | Independent non-executive director | 30 Sep 2022 |
| BLANCO PEREZ PABLO | Secretary (non-director) | 23 May 2023 |
| VELAZQUEZ MEDINA MARIA DEL PINO | Independent non-executive director | 23 Jun 2023 |
143 power(s) of attorney and other roles not shown.
| Name | Role | Resigned |
|---|---|---|
| HERNANDEZ GIL ALVAREZ CIENFUEGOS ANTONIO | CONSEJERO | 25 Jun 2009 |
| GABARRO MIQUEL MARIA ISABEL | CONSEJERO | 19 Jun 2017 |
| SUAREZ DE LEZO MANTILLA LUIS | CONSEJERO | 23 May 2023 |
| SUAREZ DE LEZO MANTILLA LUIS | SECRETARIO | 23 May 2023 |
| PEMEX INTERNACIONAL ESPAÑA SA | CONSEJERO | 03 Sep 2014 |
| ECHENIQUE LANDIRIBAR JAVIER | CONSEJERO | 19 Jun 2017 |
| CARULLA FONT ARTUR | CONSEJERO | 26 Jun 2018 |
| BEATO BLANCO PAULINA | CONSEJERO | 09 Jun 2014 |
| FERNANDEZ PELAZ MARIO | CONSEJERO | 16 Apr 2018 |
| ABELLO GALLO JUAN | CONSEJERO | 26 Apr 2013 |
| DEL RIVERO ASENSIO LUIS FERNANDO | CONSEJERO | 07 Mar 2012 |
| LOUREDA MANTIÑAN JOSE MANUEL | CONSEJERO | 08 Feb 2022 |
| CROISSIER BATISTA LUIS CARLOS | CONSEJERO | 17 Jul 2019 |
| DURANDEZ ADEVA ANGEL | CONSEJERO | 17 Jul 2019 |
| DE LAS MORENAS LOPEZ CARMELO | CONSEJERO | 13 Jun 2012 |
| FAINE CASAS ISIDRO | CONSEJERO | 05 Jul 2017 |
| NIN GENOVA JUAN MARIA | CONSEJERO | 17 Jun 2015 |
| DAHAN RENE | CONSEJERO | 08 Feb 2022 |
| BALLESTER FORNES MARIA TERESA | Independent non-executive director | 02 Jun 2021 |
| MASSANELL LAVILLA ANTONIO | CONS.EXT.DOM | 02 Feb 2018 |
| GUAL SOLE JORDI | CONS.EXT.DOM | 19 Oct 2018 |
265 power(s) of attorney and other roles not shown.
Each role is tracked by its exact BORME title. When a person’s role type changes over time (e.g. Director → Independent Director → External Director), each title is recorded separately, so the same person may appear both as a current officer under one title and as a former officer under another.
Public contracts, subsidies and sanctions published in the BOE (may include group companies).
Source: BOE — reused under the AEBOE reuse conditions. boe.es.
| Date | Capital |
|---|---|
| 19 Jan 2026 | €1,105,374,336 |
| 16 Sep 2025 | €1,128,372,258 |
| 03 Jan 2025 | €1,157,396,053 |
| 13 Aug 2024 | €1,177,396,053 |
| 25 Jan 2024 | €1,217,396,053 |
| 21 Jul 2023 | €1,277,396,053 |
Revocaciones. Apoderado: MERINO GARCIA PEDRO ANTONIO;FERNANDEZ MONTES-GALLEGO ANTONIO;DE LUIS PASTOR VIRGINIA;FERNANDEZ MONTES-GALLEGO ANTONIO;BENITO ZAMARRIEGO MARIANO;SANCHEZ NAV…
Nombramientos. Apo.Sol.: MARTINEZ SERRANO EMILIA. Datos registrales. S 8 , H M 65289, I/A 997 (22.05.26).
Ceses/Dimisiones. Cons.Ext.Ind: MANRIQUE CECILIA MANUEL. Nombramientos. Cons.Externo: MANRIQUE CECILIA MANUEL. Datos registrales. S 8 , H M 65289, I/A 995 (16.04.26).
Nombramientos. Apo.Man.Soli: DE LUIS PASTOR VIRGINIA;BENITO ZAMARRIEGO MARIANO;MARTIN RUIZ JARABO ELISA;SANCHEZ NAVARRO RAQUEL;CALLEJA PEREZ CRISTINA;GARCIA MARTINEZ RUBEN;ALBA SAN…
Nombramientos. Apoderado: REJON PEREZ LAURA. Datos registrales. S 8 , H M 65289, I/A 993 (12.03.26).
Nombramientos. Apoderado: GIL FERNANDEZ CLARA. Datos registrales. S 8 , H M 65289, I/A 991 ( 6.03.26).
Revocaciones. Apoderado: OREJAS NUÑEZ ADRIANA;OREJAS NUÑEZ ADRIANA. Datos registrales. S 8 , H M 65289, I/A 992 ( 6.03.26).
Otros conceptos: Baja de negociación en la Bolsa de Valores de Bilbao con efectos 19 de enero de 2026, de 22.997.922 acciones de 1 euro de valor nominal, código ISIN ES0173516115, …
Explore the ownership network, shared directors and subsidiaries of REPSOL SA.
Open interactive map →